Hainaut · 6220
Companies in Fleurus
2,894 companies carry out their main activity in Fleurus, at their registered office or an establishment, according to the Crossroads Bank for Enterprises.
Sectors of activity
- 47 Retail trade 415
- 46 Wholesale trade 361
- 43 Specialised construction activities 276
- 68 Real estate activities 206
- 82 Office administrative, office support and other business support activities 190
- 70 Activities of head offices and management consultancy 167
- 81 Services to buildings and landscape activities 140
- 86 Human health activities 114
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles 111
- 41 Construction of residential and non-residential buildings 103
- 42 Civil engineering 102
- 71 Architectural and engineering activities; technical testing and analysis 102
- 56 Food and beverage service activities 98
- 73 Activities of advertising, market research and public relations 96
- 25 Manufacture of fabricated metal products, except machinery and equipment 94
- 85 Education 88
- 77 Rental and leasing activities 85
- 33 Repair, maintenance and installation of machinery and equipment 74
- 49 Land transport and transport via pipelines 73
- 93 Sports activities and amusement and recreation activities 72
- 62 Computer programming, consultancy and related activities 71
- 52 Warehousing, storage and support activities for transportation 66
- 74 Other professional, scientific and technical activities 59
- 01 Crop and animal production, hunting and related service activities 55
- 96 Personal service activities 55
- 63 Computing infrastructure, data processing, hosting and other information service activities 49
- 64 Financial service activities, except insurance and pension funding 48
- 69 Legal and accounting activities 41
- 10 Manufacture of food products 39
- 66 Activities auxiliary to financial services and insurance activities 37
- 28 Manufacture of machinery and equipment n.e.c. 35
- 90 Arts creation and performing arts activities 35
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 27
- 27 Manufacture of electrical equipment 23
- 35 Electricity, gas, steam and air conditioning supply 23
- 94 Activities of membership organisations 23
- 23 Manufacture of other non-metallic mineral products 22
- 18 Printing and reproduction of recorded media 20
- 31 Manufacture of furniture 20
- 32 Other manufacturing 19
- 58 Publishing activities 18
- 22 Manufacture of rubber and plastic products 15
- 29 Manufacture of motor vehicles, trailers and semi-trailers 15
- 53 Postal and courier activities 15
- 38 Waste collection, recovery and disposal activities 14
- 78 Employment activities 14
- 92 Gambling and betting activities 14
- 88 Social work activities without accommodation 13
- 24 Manufacture of basic metals 12
- 20 Manufacture of chemicals and chemical products 11
- 55 Accommodation 11
- 02 Forestry and logging 10
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 10
- 26 Manufacture of computer, electronic and optical products 9
- 79 Travel agency, tour operator and other reservation service and related activities 9
- 84 Public administration and defence; compulsory social security 9
- 87 Residential care activities 9
- 30 Manufacture of other transport equipment 8
- 59 Motion picture, video and television programme production, sound recording and music publishing activities 8
- 72 Scientific research and development 8
- 13 Manufacture of textiles 6
- 75 Veterinary activities 6
- 37 Sewerage 5
- 61 Telecommunication 5
- 65 Insurance, reinsurance and pension funding, except compulsory social security 5
- 80 Investigation and security activities 5
- 91 Libraries, archives, museums and other cultural activities 5
Most common activities
- 70.200 Business and other management consultancy activities 160
- 82.990 Other business support service activities n.e.c. 133
- 43.120 Site preparation 111
- 43.990 Other specialised construction activities n.e.c. 111
- 68.203 Renting and operating of own or leased non-residential real estate, except land 108
- 68.201 Renting and operating of own or leased residential real estate, except social housing 107
- 41.001 Construction of residential buildings 100
- 43.910 Bricklaying and masonry 95
- 43.230 Insulation work activities 91
- 43.240 Other construction installation 91
- 81.220 Other building and industrial cleaning activities 89
- 43.320 Joinery installation 88
- 43.211 General electrical installation work 87
- 68.110 Buying and selling of own real estate 86
- 43.350 Other building completion and finishing 77
- 46.180 Agents specialised in the sale of other particular products 65
- 43.222 Installation of electrically powered heating, air-conditioning, cooling and ventilation systems 64
- 47.811 Retail sale of cars and light motor vehicles (<= 3.5 tonnes) 62
- 81.300 Landscape service activities 62
- 46.190 Non-specialised agents involved in the sale of a variety of goods 61
Companies in Fleurus
The first 50 companies and associations with their registered office in Fleurus, by enterprise number. Find all of them by sector of activity.
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0207.313.348 | Ville de Fleurus | City / municipality | Rue du Solstice(FL) 1 | 6220 Fleurus |
| 0211.188.695 | Fabrique d'Eglise Saint Victor ( WL - Fleurus ) | Public establishment | Rue Chanoine Theys(FL) 1 | 6220 Fleurus |
| 0211.192.358 | Fabrique d'Eglise Saint-Joseph à Vieux-Campinaire (WL - Fleurus) | Public establishment | Place Ferrer(FL) 23 | 6220 Fleurus |
| 0211.249.370 | Fabrique d'Eglise Saint-Amand à Saint-Amand (WL - Fleurus) | Public establishment | Place de Saint-Amand(SA) 14 | 6221 Fleurus |
| 0211.249.469 | Fabrique d'Eglise Saint Amand ( WL - Fleurus ) | Public establishment | Rue du Longpré(SA) SN | 6221 Fleurus |
| 0211.326.475 | Fabrique d'Eglise Saint Pierre à Wanfercée Baulet ( WL - Fleurus ) | Public establishment | Rue Bernard Lebon(WB) 2 | 6224 Fleurus |
| 0211.326.574 | Fabrique d'Eglise Saint-Joseph à Wanfercée-Baulet (WL - Fleurus) | Public establishment | Rue Bernard Lebon(WB) 2 | 6224 Fleurus |
| 0211.429.613 | Fabrique d'Eglise Saint-Laurent à Lambusart (WL - Fleurus) | Public establishment | Place de Lambusart(L) S/N | 6220 Fleurus |
| 0212.368.137 | Centre public d'Action sociale de Fleurus | Public centre for social welfare | Rue Ferrer(WB) 18 | 6224 Fleurus |
| 0220.702.417 | Fabrique d'Eglise Saint-Lambert à Wangenies (WL - Fleurus) | Public establishment | Rue Jules Destrée(WAN) 130 | 6220 Fleurus |
| 0220.704.197 | Fabrique d'Eglise Sainte-Gertrude à Wagnelée (WL - Fleurus) | Public establishment | Rue Chanoine Theys(FL) 1 | 6220 Fleurus |
| 0220.704.890 | Fabrique d'Eglise Saint-Pierre à Brye (WL - Fleurus) | Public establishment | Rue du Try(B) 2 | 6222 Fleurus |
| 0267.346.450 | ZONE DE POLICE : FLEURUS - LES BONS VILLERS - PONT-A-CELLES | Local police zone | Chaussée de Charleroi(FL) 60 | 6220 Fleurus |
| 0400.703.436 | STOOP | Public limited company | Rue de la Jonction 9 | 6220 Fleurus |
| 0401.515.266 | Groupe SEB Belgium | Public limited company | Avenue de l'Espérance(F) 25 | 6220 Fleurus |
| 0401.577.129 | Coopérative Socialiste l'Avenir | Cooperative company (former status) | Rue du Wainage(L) SN | 6220 Fleurus |
| 0401.584.849 | Centre des Constateurs Automatiques Habicht | Cooperative company (former status) | Rue Saint-Roch(FL) 55 | 6220 Fleurus |
| 0401.591.282 | Entreprises et matériaux de construction | Private limited company | Rue de Wangenies(FL) 95 | 6220 Fleurus |
| 0401.592.371 | Pierre Evrard | Private limited company | Chaussée de Charleroi(FL) 177 | 6220 Fleurus |
| 0401.593.064 | FALISSE ET CIE | Limited liability company | Chaussée de Charleroi(FL) 10 | 6220 Fleurus |
| 0401.593.856 | Mon Toit fleurusien | Limited liability company | Rue Brennet(FL) 36 | 6220 Fleurus |
| 0401.601.477 | Luma (Platineries et Emailleries) | Public limited company | 6220 Fleurus | |
| 0401.603.061 | Chocolaterie Marcq | Public limited company | 6220 Fleurus | |
| 0401.605.635 | Agricole du Moulin | Cooperative company (former status) | Rue de Sombreffe(SA) 1 | 6221 Fleurus |
| 0401.616.820 | Louis Sterck Fr.et S. | General partnership | 6223 Fleurus | |
| 0401.659.776 | FLEX MOBILIERS | Limited liability company | Rue du Progrès(FL) 1 | 6220 Fleurus |
| 0401.690.955 | ASOUSCO | Non-profit association | Rue du Muturnia(H) 7 | 6220 Fleurus |
| 0401.728.567 | LES POMPES FUNEBRES MICHEL | Limited liability company | Rue de la Station(FL) 85 | 6220 Fleurus |
| 0402.253.357 | Maison Vendsyssel | Public limited company | Avenue de l'Espérance(F) 36 | 6220 Fleurus |
| 0402.570.289 | Etablissements Brasserie RENARD | Private limited company | Rue Paul Pastur(WB) 9 | 6224 Fleurus |
| 0403.754.481 | DELFOOD | Public limited company | Route de Gosselies(FL) 408 | 6220 Fleurus |
| 0405.625.888 | GILO TUBES | Public limited company | Avenue de Heppignies(H) 34 | 6220 Fleurus |
| 0405.629.947 | G. et P. Dumont de Chassart | Ordinary limited partnership | *Domaine de Téfaha | 6223 Fleurus |
| 0405.880.365 | Socialiste l'Espoir | Cooperative company (former status) | Rue Joseph Wauters(WB) SN | 6224 Fleurus |
| 0405.881.058 | ISOTHERMIC ECHAFAUDAGES | Limited liability company | Avenue de Heppignies(H) 34 | 6220 Fleurus |
| 0405.922.135 | AIGRISSE | Limited liability company | Rue du Rabiseau(FL) 4 | 6220 Fleurus |
| 0405.926.588 | Mercure-Crédit | Public limited company | Rue Joseph Lefèbvre(FL) 52 | 6220 Fleurus |
| 0406.278.263 | Etablissements Rejean S.P.R.L. | Private limited company | Chaussée de Charleroi(FL) 180 | 6220 Fleurus |
| 0406.363.979 | PLASTISART NEON | Public limited company | Rue Martinroux(L) SN | 6220 Fleurus |
| 0406.645.972 | L'Entraide par le Travail | Non-profit association | Rue du Tilloi(H) 11 | 6220 Fleurus |
| 0406.928.262 | OLIO | Limited liability company | Rue Trou à la Vigne(H) 4 box 2 | 6220 Fleurus |
| 0407.096.132 | FERCO | Private limited company | Rue du Bas(H) 44 box 6 | 6220 Fleurus |
| 0407.654.772 | Abbaye Cistercienne de Notre-Dame de Soleilmont | Non-profit association | Avenue Gilbert(FL) 150 | 6220 Fleurus |
| 0408.449.677 | INSTITUT NATIONAL DES RADIOELEMENTS | Public utility foundation | Avenue de l'Espérance(F) 1 | 6220 Fleurus |
| 0409.099.082 | Caveau de la Famille Dumont de Chassart | Non-profit association | Rue de Chassart(SA) 12 | 6221 Fleurus |
| 0409.458.180 | Institut Notre-Dame | Non-profit association | Rue de Bruxelles(FL) 97 | 6220 Fleurus |
| 0409.593.188 | Amicale des Elèves et Anciens Elèves de l'Athéné Royal de Fleurus "ATHENEE JOURDAN" | Non-profit association | Rue de Fleurjoux(FL) 3 | 6220 Fleurus |
| 0409.593.287 | Oeuvres Paroissiales de l'Unité Pastorale de Fleurus | Non-profit association | Rue Chanoine Theys(FL) 1 | 6220 Fleurus |
| 0410.504.295 | Home Fernand Philippe | Non-profit association | Rue Saint Ghislain (WB) 52 | 6224 Fleurus |
| 0410.508.552 | COMITE SCOLAIRE PAROISSIAL SAINT-PIERRE | Non-profit association | Rue de la Closière(WB) 48 | 6224 Fleurus |
Nearby municipalities
- Les Bons Villers (6210) 673
- Pont-à-Celles (6230) 842
- Châtelet (6200) 1,379
- Farciennes (6240) 376
- Aiseau-Presles (6250) 481
- Courcelles (6180) 1,411
- Gerpinnes (6280) 1,073
- Anderlues (6150) 592
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.