Limburg · 3700
Companies in Tongeren-Borgloon
5,968 companies carry out their main activity in Tongeren-Borgloon, at their registered office or an establishment, according to the Crossroads Bank for Enterprises.
Sectors of activity
- 47 Retail trade 840
- 82 Office administrative, office support and other business support activities 644
- 46 Wholesale trade 641
- 70 Activities of head offices and management consultancy 612
- 68 Real estate activities 594
- 43 Specialised construction activities 510
- 86 Human health activities 344
- 73 Activities of advertising, market research and public relations 314
- 81 Services to buildings and landscape activities 286
- 64 Financial service activities, except insurance and pension funding 278
- 56 Food and beverage service activities 265
- 01 Crop and animal production, hunting and related service activities 259
- 85 Education 242
- 63 Computing infrastructure, data processing, hosting and other information service activities 225
- 77 Rental and leasing activities 216
- 62 Computer programming, consultancy and related activities 206
- 71 Architectural and engineering activities; technical testing and analysis 203
- 96 Personal service activities 184
- 74 Other professional, scientific and technical activities 179
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles 178
- 69 Legal and accounting activities 171
- 66 Activities auxiliary to financial services and insurance activities 169
- 41 Construction of residential and non-residential buildings 161
- 93 Sports activities and amusement and recreation activities 144
- 42 Civil engineering 142
- 49 Land transport and transport via pipelines 139
- 33 Repair, maintenance and installation of machinery and equipment 125
- 25 Manufacture of fabricated metal products, except machinery and equipment 117
- 90 Arts creation and performing arts activities 99
- 52 Warehousing, storage and support activities for transportation 97
- 55 Accommodation 80
- 10 Manufacture of food products 59
- 18 Printing and reproduction of recorded media 53
- 78 Employment activities 51
- 28 Manufacture of machinery and equipment n.e.c. 48
- 58 Publishing activities 45
- 88 Social work activities without accommodation 44
- 53 Postal and courier activities 41
- 27 Manufacture of electrical equipment 39
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 38
- 31 Manufacture of furniture 35
- 23 Manufacture of other non-metallic mineral products 31
- 11 Manufacture of beverages 30
- 32 Other manufacturing 30
- 61 Telecommunication 27
- 59 Motion picture, video and television programme production, sound recording and music publishing activities 26
- 94 Activities of membership organisations 24
- 92 Gambling and betting activities 23
- 26 Manufacture of computer, electronic and optical products 22
- 91 Libraries, archives, museums and other cultural activities 22
- 22 Manufacture of rubber and plastic products 21
- 35 Electricity, gas, steam and air conditioning supply 21
- 79 Travel agency, tour operator and other reservation service and related activities 21
- 80 Investigation and security activities 21
- 20 Manufacture of chemicals and chemical products 19
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 18
- 75 Veterinary activities 17
- 38 Waste collection, recovery and disposal activities 16
- 84 Public administration and defence; compulsory social security 16
- 87 Residential care activities 15
- 02 Forestry and logging 14
- 13 Manufacture of textiles 14
- 29 Manufacture of motor vehicles, trailers and semi-trailers 12
- 72 Scientific research and development 12
- 37 Sewerage 9
- 24 Manufacture of basic metals 7
- 51 Air transport 7
- 65 Insurance, reinsurance and pension funding, except compulsory social security 7
- 14 Manufacture of wearing apparel 6
- 15 Manufacture of leather and related products of other materials 5
- 39 Remediation activities and other waste management service activities 5
- 50 Water transport 5
Most common activities
- 82.990 Other business support service activities n.e.c. 546
- 70.200 Business and other management consultancy activities 539
- 68.201 Renting and operating of own or leased residential real estate, except social housing 325
- 68.110 Buying and selling of own real estate 314
- 70.100 Activities of head offices 312
- 68.203 Renting and operating of own or leased non-residential real estate, except land 242
- 73.300 Public relations and communication consultancy activities 241
- 64.210 Activities of holding companies 236
- 82.100 Office administrative and support service activities 192
- 85.599 Other education 179
- 62.200 Computer consultancy and computer facilities management activities 171
- 43.320 Joinery installation 169
- 43.211 General electrical installation work 165
- 41.001 Construction of residential buildings 156
- 43.120 Site preparation 155
- 43.990 Other specialised construction activities n.e.c. 142
- 63.920 Other information service activities 136
- 81.220 Other building and industrial cleaning activities 135
- 81.300 Landscape service activities 134
- 43.230 Insulation work activities 130
Companies in Tongeren-Borgloon
The first 50 companies and associations with their registered office in Tongeren-Borgloon, by enterprise number. Find all of them by sector of activity.
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0207.067.482 | Stad Tongeren-Borgloon | City / municipality | Maastrichterstraat 10 | 3700 Tongeren-Borgloon |
| 0207.635.527 | Riool-en Waterregie der Stad Tongeren | Other legal form | Maastrichterstraat 10 | 3700 Tongeren-Borgloon |
| 0211.249.271 | Kerkfabriek Sint-Martinus te Rutten (VL - Tongeren) | Public establishment | Honnestraat 46 | 3700 Tongeren-Borgloon |
| 0211.291.338 | Kerkfabriek Sint-Odulphus (VL - Borgloon) | Public establishment | Graethempoort 5A | 3840 Tongeren-Borgloon |
| 0211.292.229 | Kerkfabriek Sint-Pieter te Lauw (VL - Tongeren) | Public establishment | Donkelstraat 5 | 3700 Tongeren-Borgloon |
| 0211.294.407 | Kerkfabriek Kruisvinding te Mal (VL - Tongeren) | Public establishment | Keerstraat 45 | 3700 Tongeren-Borgloon |
| 0211.309.352 | Kerkfabriek Sint-Vedastus te Hoepertingen (VL - Borgloon) | Public establishment | Vedastusstraat 2 | 3840 Tongeren-Borgloon |
| 0211.366.958 | Kerkfabriek Sint-Cunibertus te Diets-Heur (VL - Tongeren) | Public establishment | Kuilenstraat 30 | 3700 Tongeren-Borgloon |
| 0211.377.846 | Kerkfabriek Sint-Jan Baptist (VL - Tongeren) | Public establishment | Sint-Lutgartstraat 1 | 3700 Tongeren-Borgloon |
| 0211.377.945 | Kerkfabriek Sint-Lutgardis (VL - Tongeren) | Public establishment | Hondsstraat 13 box 105 | 3700 Tongeren-Borgloon |
| 0211.378.044 | Kerkfabriek Sint-Jozef (VL - Tongeren) | Public establishment | Henisstraat 203 | 3700 Tongeren-Borgloon |
| 0211.378.143 | Kerkfabriek Sint-Maternus (VL - Tongeren) | Public establishment | Cottalaan 10 | 3700 Tongeren-Borgloon |
| 0211.387.249 | Kerkfabriek Sint-Stephanus te 's Herenelderen (VL - Tongeren) | Public establishment | Kapoelstraat 5 | 3700 Tongeren-Borgloon |
| 0211.411.401 | Kerkfabriek Sint-Gertrudis te Piringen (VL - Tongeren) | Public establishment | Tramstraat 2 | 3840 Tongeren-Borgloon |
| 0211.449.112 | Kerkfabriek Sint-Servatius te Sluizen (VL - Tongeren) | Public establishment | Viséweg 466 | 3700 Tongeren-Borgloon |
| 0211.464.255 | Kerkfabriek Sint-Servatius te Groot-Loon (VL - Borgloon) | Public establishment | Tongersesteenweg 221 | 3840 Tongeren-Borgloon |
| 0211.481.279 | Kerkfabriek Sint-Pieter te Haren (VL - Borgloon) | Public establishment | de Tieckenstraat 36 | 3840 Tongeren-Borgloon |
| 0211.481.378 | Kerkfabriek Sint-Pancratius te Widooie (VL - Tongeren) | Public establishment | De Pundjel 20 | 3700 Tongeren-Borgloon |
| 0211.496.127 | Kerkfabriek Sint-Martinus te Berg (VL - Tongeren) | Public establishment | Gilliswinhof 51 | 3700 Tongeren-Borgloon |
| 0211.534.531 | Kerkfabriek Sint-Servatius te Nerem (VL - Tongeren) | Public establishment | Neremstraat 45 | 3700 Tongeren-Borgloon |
| 0211.541.360 | Kerkfabriek Sint-Gillis (VL - Tongeren) | Public establishment | Groenstraat 69 | 3700 Tongeren-Borgloon |
| 0212.175.424 | Openbaar Centrum voor Maatschappelijk Welzijn van Tongeren-Borgloon | Public centre for social welfare | Maastrichterstraat 10 | 3700 Tongeren-Borgloon |
| 0220.852.271 | Kerkfabriek Heilige Kruisverherheffing te Jesseren (VL - Borgloon) | Public establishment | Jesserenstraat 38 | 3840 Tongeren-Borgloon |
| 0220.853.162 | Kerkfabriek Sint-Alfons te Bommershoven (VL - Borgloon) | Public establishment | Alfonsstraat 63 | 3840 Tongeren-Borgloon |
| 0220.859.397 | Kerkfabriek Sint-Martinus te Gors-Opleeuw (VL - Borgloon) | Public establishment | Hoogstraat 7 | 3840 Tongeren-Borgloon |
| 0220.865.931 | Kerkfabriek Onze-Lieve-Vrouw van Zeven Weeën te Vreren (VL - Tongeren) | Public establishment | Sint-Medardusstraat 42 | 3700 Tongeren-Borgloon |
| 0220.866.228 | Kerkfabriek Onze-Lieve-Vrouw Geboorte (VL - Tongeren-Borgloon) | Public establishment | Corversstraat 1 | 3700 Tongeren-Borgloon |
| 0220.866.327 | Kerkfabriek Sint-Gertrudis te Riksingen (VL - Tongeren) | Public establishment | Schabotstraat 17 | 3700 Tongeren-Borgloon |
| 0220.866.426 | Kerkfabriek Sint-Hubertus Fondatie Grendels te Elderen (VL - Tongeren) | Public establishment | Zagerijstraat 11 | 3700 Tongeren-Borgloon |
| 0220.866.525 | Kerkfabriek Sint-Hubertus te Henis (VL - Tongeren) | Public establishment | Linderstraat 35 box 1 | 3700 Tongeren-Borgloon |
| 0220.866.921 | Kerkfabriek Sint-Ludgerus te Neerrepen (VL - Tongeren) | Public establishment | Sint-Geertruistraat 22 | 3700 Tongeren-Borgloon |
| 0220.867.119 | Kerkfabriek Sint-Medardus te Vreren (VL - Tongeren) | Public establishment | Vrerenstraat 11 | 3700 Tongeren-Borgloon |
| 0220.867.515 | Kerkfabriek Sint-Servatius te Koninksem (VL - Tongeren) | Public establishment | Koninksemstraat 138 | 3700 Tongeren-Borgloon |
| 0242.469.910 | Algemeen Ziekenhuis Vesalius | Association of public centres for social welfare | Hazelereik 51 | 3700 Tongeren-Borgloon |
| 0267.379.609 | SCHOLENGROEP WIJS | Other legal form | Walstraat 39 | 3840 Tongeren-Borgloon |
| 0400.636.130 | Lim Retail | Limited liability company | Graethempoort 50 | 3840 Tongeren-Borgloon |
| 0400.926.338 | Alfa | Public limited company | Maastrichterstraat 31 | 3700 Tongeren-Borgloon |
| 0400.927.427 | BELGIAN QUALITY SHOES AND LEATHERWARE GROUP | Public limited company | Prinsenweg 10 | 3700 Tongeren-Borgloon |
| 0400.932.177 | Voor onderlinge Borgstelling en Beroepskrediet van Tongeren | Cooperative company (former status) | Elisabethwal 16 | 3700 Tongeren-Borgloon |
| 0400.945.342 | AUTOBUS DONY | Public limited company | St.-Truidersteenweg 305 | 3840 Tongeren-Borgloon |
| 0400.953.062 | JAGENEAU | Public limited company | Kruissteenweg 385 | 3700 Tongeren-Borgloon |
| 0400.958.408 | Bouwbedrijf Loix | Public limited company | Prinsenweg 3 | 3700 Tongeren-Borgloon |
| 0400.971.571 | IR. JEAN CASTERMANS EN CO. EXPERTISEBUREEL | Public limited company | Romeinse Kassei 197 box 2 | 3700 Tongeren-Borgloon |
| 0400.979.192 | A&M Tongeren | Public limited company | Maastrichtersteenweg 347 | 3700 Tongeren-Borgloon |
| 0402.871.682 | KONINGS JUICES & DRINKS | Limited liability company | St.-Truidersteenweg 301 | 3840 Tongeren-Borgloon |
| 0403.912.057 | Intertransport Schoofs en Konsoorten | Public limited company | Daalhofstraat 45 | 3840 Tongeren-Borgloon |
| 0404.447.339 | SOCIETE COOPERATIVE D'UTILISATION DE MATERIEL AGRICOLE DE VILLERS - L'EVEQUE | Cooperative company (former status) | Terhove 141 | 3840 Tongeren-Borgloon |
| 0405.593.622 | DE MORGENSTOND | Public limited company | Eerste-Meistraat 14A | 3700 Tongeren-Borgloon |
| 0406.343.787 | Huis Scheepers | Public limited company | Hospitaalplein 1 | 3700 Tongeren-Borgloon |
| 0406.355.368 | Gielen | Limited liability company | Prinsenweg 31 | 3700 Tongeren-Borgloon |
Nearby municipalities
- Tongeren (3700) 122
- Zutendaal (3690) 632
- Herstappe (3717) 18
- Kortessem (3720) 30
- Maaseik (3680) 1,856
- Hoeselt (3730) 30
- Meeuwen-Gruitrode (3670) 10
- Oudsbergen (3670) 2,061
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.