Brussels-Capital Region · 1060
Companies in Saint-Gilles
10,692 companies carry out their main activity in Saint-Gilles, at their registered office or an establishment, according to the Crossroads Bank for Enterprises.
Sectors of activity
- 47 Retail trade 1,303
- 70 Activities of head offices and management consultancy 910
- 56 Food and beverage service activities 846
- 46 Wholesale trade 811
- 82 Office administrative, office support and other business support activities 785
- 68 Real estate activities 674
- 73 Activities of advertising, market research and public relations 615
- 43 Specialised construction activities 604
- 62 Computer programming, consultancy and related activities 434
- 81 Services to buildings and landscape activities 434
- 90 Arts creation and performing arts activities 429
- 69 Legal and accounting activities 428
- 74 Other professional, scientific and technical activities 365
- 85 Education 339
- 63 Computing infrastructure, data processing, hosting and other information service activities 285
- 49 Land transport and transport via pipelines 284
- 71 Architectural and engineering activities; technical testing and analysis 276
- 96 Personal service activities 263
- 86 Human health activities 255
- 41 Construction of residential and non-residential buildings 246
- 64 Financial service activities, except insurance and pension funding 215
- 42 Civil engineering 214
- 94 Activities of membership organisations 202
- 59 Motion picture, video and television programme production, sound recording and music publishing activities 201
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles 192
- 77 Rental and leasing activities 164
- 93 Sports activities and amusement and recreation activities 146
- 58 Publishing activities 138
- 33 Repair, maintenance and installation of machinery and equipment 131
- 53 Postal and courier activities 128
- 25 Manufacture of fabricated metal products, except machinery and equipment 126
- 66 Activities auxiliary to financial services and insurance activities 122
- 52 Warehousing, storage and support activities for transportation 119
- 88 Social work activities without accommodation 119
- 10 Manufacture of food products 101
- 55 Accommodation 91
- 61 Telecommunication 89
- 18 Printing and reproduction of recorded media 80
- 78 Employment activities 65
- 92 Gambling and betting activities 42
- 27 Manufacture of electrical equipment 41
- 31 Manufacture of furniture 40
- 60 Programming, broadcasting, news agency and other content distribution activities 37
- 72 Scientific research and development 37
- 84 Public administration and defence; compulsory social security 37
- 28 Manufacture of machinery and equipment n.e.c. 36
- 32 Other manufacturing 36
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 35
- 79 Travel agency, tour operator and other reservation service and related activities 35
- 91 Libraries, archives, museums and other cultural activities 31
- 14 Manufacture of wearing apparel 29
- 23 Manufacture of other non-metallic mineral products 28
- 87 Residential care activities 25
- 01 Crop and animal production, hunting and related service activities 24
- 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 22
- 51 Air transport 19
- 22 Manufacture of rubber and plastic products 18
- 35 Electricity, gas, steam and air conditioning supply 18
- 39 Remediation activities and other waste management service activities 16
- 13 Manufacture of textiles 15
- 80 Investigation and security activities 15
- 26 Manufacture of computer, electronic and optical products 14
- 38 Waste collection, recovery and disposal activities 14
- 65 Insurance, reinsurance and pension funding, except compulsory social security 12
- 97 Activities of households as employers of domestic personnel 12
- 11 Manufacture of beverages 10
- 29 Manufacture of motor vehicles, trailers and semi-trailers 10
- 99 Activities of extraterritorial organisations and bodies 10
- 30 Manufacture of other transport equipment 9
- 75 Veterinary activities 9
- 50 Water transport 8
- 02 Forestry and logging 7
- 20 Manufacture of chemicals and chemical products 7
- 37 Sewerage 7
- 24 Manufacture of basic metals 6
Most common activities
- 70.200 Business and other management consultancy activities 873
- 82.990 Other business support service activities n.e.c. 575
- 56.112 Limited-service restaurants, excluding mobile food service 554
- 68.201 Renting and operating of own or leased residential real estate, except social housing 404
- 73.300 Public relations and communication consultancy activities 401
- 62.200 Computer consultancy and computer facilities management activities 352
- 81.220 Other building and industrial cleaning activities 334
- 56.301 Cafés and bars 314
- 43.990 Other specialised construction activities n.e.c. 309
- 43.350 Other building completion and finishing 306
- 68.110 Buying and selling of own real estate 290
- 43.230 Insulation work activities 283
- 47.110 Retail sale in non-specialised stores with food, beverages or tobacco predominating 268
- 43.120 Site preparation 264
- 69.101 Activities of lawyers 264
- 62.100 Computer programming activities 262
- 43.240 Other construction installation 261
- 68.203 Renting and operating of own or leased non-residential real estate, except land 257
- 73.110 Activities of advertising agencies 255
- 56.111 Full-service restaurants 244
Companies in Saint-Gilles
The first 50 companies and associations with their registered office in Saint-Gilles, by enterprise number. Find all of them by sector of activity.
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0203.375.148 | Intercommunale pour le Traitement des Immondices du Sud-Ouest de l'Agglomération Bruxelloise | Public-law cooperative company (former status) | Place Maurice Van Meenen 39 | 1060 Saint-Gilles |
| 0203.430.576 | SOCIÉTÉ NATIONALE DES CHEMINS DE FER BELGES | Public-law public limited company | Rue de France 56 | 1060 Saint-Gilles |
| 0206.731.645 | Office National de Sécurité Sociale | Other federal service | Place Victor Horta 11 | 1060 Saint-Gilles |
| 0206.738.078 | Service fédéral des Pensions | Other federal service | Esplanade de l'Europe 1 | 1060 Saint-Gilles |
| 0207.367.588 | Commune de Saint-Gilles | City / municipality | Place Maurice Van Meenen 39 | 1060 Saint-Gilles |
| 0208.312.646 | Régie des Bâtiments | Other federal service | Avenue de la Toison d'Or 87 box 2 | 1060 Saint-Gilles |
| 0209.331.245 | Grand Séminaire de Bruxelles (BR - Saint-Gilles) | Public establishment | Rue de la Linière 20 box 2 | 1060 Saint-Gilles |
| 0211.187.608 | Fabrique d'Eglise Saint-Antoine de Padoue (BR - Forest) | Public establishment | Rue de l'Eglise Saint-Gilles 59 | 1060 Saint-Gilles |
| 0211.215.025 | Fabrique d'Eglise Notre-Dame de la Chapelle (BR - Bruxelles) | Public establishment | Rue Jourdan 80 | 1060 Saint-Gilles |
| 0211.251.944 | Fabrique d'Eglise Sainte-Alène (BR - Saint-Gilles) | Public establishment | Avenue des Villas 47 | 1060 Saint-Gilles |
| 0211.254.815 | Fabrique d'Eglise Saint-Gilles (BR - Saint-Gilles) | Public establishment | Rue de l'Eglise Saint-Gilles 59 | 1060 Saint-Gilles |
| 0211.505.233 | Fabrique d'Eglise Jésus-Travailleur (BR - Saint-Gilles) | Public establishment | Rue de l'Eglise Saint-Gilles 67 | 1060 Saint-Gilles |
| 0212.348.044 | Centre Public d'Action Sociale de Saint-Gilles | Public centre for social welfare | Rue Fernand Bernier 40 | 1060 Saint-Gilles |
| 0218.024.029 | Ordre des Pharmaciens - Orde van Apothekers | Professional corporation / Order | Avenue Henri Jaspar 94 | 1060 Saint-Gilles |
| 0218.024.128 | Ordre des Médecins Vétérinaires - Orde der dierenartsen | Professional corporation / Order | Avenue Henri Jaspar 94 | 1060 Saint-Gilles |
| 0220.393.502 | Fabrique d'Eglise Sainte-Claire (BR - Jette) | Public establishment | Rue de la Linière 14 | 1060 Saint-Gilles |
| 0220.421.117 | Fabrique d'Eglise Saint-Remi (BR - Molenbeek-Saint-Jean) | Public establishment | Rue de la Linière 14 | 1060 Saint-Gilles |
| 0227.581.301 | Brusselse Gewestelijke Huisvestingsmaatschappij - Société du Logement de la Région bruxelles-capitale | Public-law public limited company | Avenue de la Toison d'Or 72 | 1060 Saint-Gilles |
| 0231.907.895 | Office de la Naissance et de l'Enfance | Public establishment | Chaussée de Charleroi 95 | 1060 Saint-Gilles |
| 0240.748.753 | Chambre nationale des huissiers de justice | Other legal form | Avenue Henri Jaspar 93 | 1060 Saint-Gilles |
| 0248.211.914 | Bureau central de Compensation des Comptes de Chemins de Fer | Other legal form | Avenue Fonsny 49A | 1060 Saint-Gilles |
| 0250.871.001 | Caisse des soins de santé de HR Rail | Public establishment | Rue de France 85 | 1060 Saint-Gilles |
| 0250.940.582 | Congrégation Hospitalière des Soeurs de la Charité de Jésus et de Marie (BR - Saint-Gilles) | Public establishment | Rue Saint-Bernard 25 | 1060 Saint-Gilles |
| 0254.694.086 | Centre fédéral pour l'analyse des flux migratoires, la protection des droits fondamentaux des étrangers et la lutte contre la traite des êtres humains | Other legal form | Place Victor Horta 40 box 40 | 1060 Saint-Gilles |
| 0257.807.786 | INTERHOSPITALIERE REGIONALE DES INFRASTRUCTURES DE SOINS | Association of public centres for social welfare | Rue Dejoncker 46 | 1060 Saint-Gilles |
| 0257.980.408 | Ziekenhuisvereniging van Sint-Gillis - Verplegingscentrum Molière-Longchamp | Public-law non-profit association | Rue Fernand Bernier 40 | 1060 Saint-Gilles |
| 0307.584.129 | Régie du Travail pénitentiaire (service administratif à comptabilité autonome (SACA)) | Other federal service | Avenue de la Toison d'Or 87 box 3 | 1060 Saint-Gilles |
| 0308.357.753 | Service Public Fédéral Justice | Federal public service | Place Victor Horta 40 box 10 | 1060 Saint-Gilles |
| 0317.854.845 | Régie foncière de Saint-Gilles - Grondregie van Sint-Gillis | Ministry of the Interior | Place Maurice Van Meenen 39 | 1060 Saint-Gilles |
| 0400.389.571 | O.H. Pelzer-Successeur Koch Pelzer | Public limited company | Avenue Fonsny 68 | 1060 Saint-Gilles |
| 0400.393.531 | Plomberie Moderne Ryckaert | Private limited company | Rue Henri Wafelaerts 35 | 1060 Saint-Gilles |
| 0400.394.719 | Schindler | Public limited company | Rue de la Source 30 | 1060 Saint-Gilles |
| 0400.400.063 | Transactions Immobilières | Public limited company | Rue de Moscou 32 | 1060 Saint-Gilles |
| 0400.405.310 | Travaux et Etudes Van Riel et Van den Bergh - Werken en Studiën Van Riel en Van den Bergh | Public limited company | Place de la Constitution 2 box 31 | 1060 Saint-Gilles |
| 0400.406.003 | Ventira | Public limited company | Rue Félix Delhasse 5 | 1060 Saint-Gilles |
| 0400.414.218 | La Belgo Roumaine | Cooperative company (former status) | Chaussée de Charleroi 4 | 1060 Saint-Gilles |
| 0400.422.433 | Chambre de Commerce italienne en Belgique-Chambre de Commercde Belgo-Italienne - Chambre de Commerce Italo-Belge - Italiaanse Kamer Van Koophandel in Belgïe - Belgisch-Italiaanse Kaer van Koop | Non-profit association | Avenue Henri Jaspar 113 | 1060 Saint-Gilles |
| 0400.425.502 | Société Générale de Contrôles | Cooperative company (former status) | Avenue Ducpétiaux 128 | 1060 Saint-Gilles |
| 0400.425.896 | Association pour le Controle des Installations Electriques et la surveillance des chaudières à vapeur | Cooperative company (former status) | Rue Antoine Bréart 96 | 1060 Saint-Gilles |
| 0400.435.004 | OFFIMEX | Limited liability company | Chaussée de Charleroi 223 | 1060 Saint-Gilles |
| 0400.443.912 | Sobelor | Private limited company | Rue Bosquet 47-49 | 1060 Saint-Gilles |
| 0400.448.860 | Ateliers Léon Van Cutsem | Private limited company | Rue d'Albanie 5 | 1060 Saint-Gilles |
| 0400.472.319 | Entreprises J. De Munter | Private limited company | Chaussée de Waterloo 397 | 1060 Saint-Gilles |
| 0400.476.772 | Marbrerie d'Art, Ermans et fils | Private limited company | Rue de l'Hôtel des Monnaies 69 | 1060 Saint-Gilles |
| 0400.487.363 | Decobel | Private limited company | Rue d'Angleterre 53 | 1060 Saint-Gilles |
| 0400.522.304 | Salon Lavoir Berckmans | Limited liability company | Rue Berckmans 66 | 1060 Saint-Gilles |
| 0400.537.843 | Almolaine | Private limited company | Rue de Bosnie 101 | 1060 Saint-Gilles |
| 0400.539.922 | Ascot House for Gentleman | Private limited company | Chaussée de Charleroi 75 | 1060 Saint-Gilles |
| 0400.546.157 | Caprice d'Eve | Private limited company | Chaussée d'Alsemberg 137 | 1060 Saint-Gilles |
| 0400.547.543 | Chemiserie Cosmopolite | Public limited company | Rue Saint-Bernard 32 | 1060 Saint-Gilles |
Nearby municipalities
- Anderlecht (1070) 10,542
- Ixelles (1050) 17,201
- Etterbeek (1040) 6,585
- Molenbeek-Saint-Jean (1080) 7,075
- Koekelberg (1081) 1,781
- Berchem-Sainte-Agathe (1082) 2,393
- Ganshoren (1083) 1,700
- Jette (1090) 3,622
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.