63.100 · 9920 Lievegem
Computing infrastructure, data processing, hosting and related activities in Lievegem
72 companies and associations have “Computing infrastructure, data processing, hosting and related activities” (NACE code 63.100) as their main activity in Lievegem. Plus 30 natural persons, not listed.
72 companiesPage 1 of 2
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0422.395.507 | WEB YDEE | Private limited company | Bilksken 4b | 9920 Lievegem |
| 0437.891.157 | ADVITEC | Limited liability company | Ronselestraat(RON) 12 | 9932 Lievegem |
| 0438.258.173 | ZELCO | Public limited company | Weststraat 119 | 9950 Lievegem |
| 0441.332.479 | Personal & Business Computers | Limited liability company | Grote Baan 212 | 9920 Lievegem |
| 0462.582.013 | Fouquaert Software | Limited liability company | Wijnzilver 36 | 9920 Lievegem |
| 0466.536.742 | GINSYS | Limited liability company | Stuiver 32 | 9950 Lievegem |
| 0471.894.607 | KD85.COM | Private limited company | Oostveld Kouter 13 | 9920 Lievegem |
| 0474.025.538 | ATUIN | Limited liability company | Arisdonk 143 | 9950 Lievegem |
| 0474.835.190 | BINARY SOLUTIONS | Limited liability company | Haagstraat 38 | 9930 Lievegem |
| 0476.300.880 | VC ATELIER | Limited liability company | Polbroek 68 box 1 | 9520 Sint-Lievens-Houtem |
| 0476.687.890 | SPIDER SOLUTIONS | Limited liability company | Leest 68 | 9950 Lievegem |
| 0540.567.538 | Seven & Eleven Eetboetiek CommV | Limited partnership | Dreef 64 | 9930 Lievegem |
| 0549.788.872 | PureAutomation | Limited liability company | Tennisstraat 5 | 9920 Lievegem |
| 0607.895.535 | We Open Data | General partnership | De Boomgaard(OW) 2 | 9931 Lievegem |
| 0633.842.738 | Creartix | Non-profit association | Bierstal 30 | 9920 Lievegem |
| 0636.866.663 | Belaudio | Limited liability company | Grote Baan 196 | 9920 Lievegem |
| 0639.870.990 | stook | General partnership | Kloosterstraat 23 | 9930 Lievegem |
| 0645.898.056 | MC MEULEWAETER | Limited liability company | Kort Eindeken 30 box A000 | 9920 Lievegem |
| 0650.632.349 | VERMEERSCH SOFTWARE CONSULTING | Limited liability company | Arsène De Preststraat 59 | 9950 Lievegem |
| 0654.928.855 | Gandissimmo | Limited liability company | Neringen 11 | 9920 Lievegem |
| 0667.957.143 | Guidon | Limited liability company | Kruisstraat 25 | 9930 Lievegem |
| 0671.460.526 | SOMEHOW... | Limited liability company | Hogevoorde 44 | 9950 Lievegem |
| 0673.760.416 | DTB | Limited liability company | Kort Eindeken 30 box A000 | 9920 Lievegem |
| 0674.761.890 | Virtual Solutions | Ordinary limited partnership | Stuiver 33 | 9950 Lievegem |
| 0680.700.765 | PIETIE | Limited liability company | Arisdonk 147 box A | 9950 Lievegem |
| 0685.461.980 | THAT'S IT | Limited partnership | Leest 4 | 9950 Lievegem |
| 0693.773.692 | MATMA CONSULTANCY | Limited liability company | Waalken 30 | 9920 Lievegem |
| 0695.437.243 | KOPMAN | Limited liability company | Langeboeken 26 | 9930 Lievegem |
| 0697.933.806 | CALYPSUS | Limited liability company | Lotenhullestraat 28 | 9800 Deinze |
| 0714.983.436 | Eurolabo | Private limited company | Molendreef 23 | 9920 Lievegem |
| 0727.409.631 | JRN | Limited liability company | Bergstraat 14A box 2 | 9921 Lievegem |
| 0730.930.533 | Neptunial | Limited liability company | Acaciastraat 15 | 9920 Lievegem |
| 0732.781.451 | BBS Projects | Limited liability company | Bergkouter 21 | 9950 Lievegem |
| 0750.489.988 | HNNS | Limited liability company | Beke 8 | 9950 Lievegem |
| 0758.642.344 | FKnight | Limited liability company | Daalmen 10 | 9930 Lievegem |
| 0760.923.824 | HG Group | Limited liability company | Verkortingsweg 5 | 9920 Lievegem |
| 0765.455.902 | Connect | Limited liability company | Zomerlaan 1 | 9930 Lievegem |
| 0768.528.426 | Botterman Consulting | Limited partnership | Langestraat(OW) 18 box B | 9931 Lievegem |
| 0774.639.426 | NOVOVIO | Limited liability company | Tempeliersdreef 4 | 9920 Lievegem |
| 0776.489.552 | Michiel Van Eetvelde | Limited partnership | Tuimelaar 12 | 9930 Lievegem |
| 0779.729.550 | Digibria | Limited partnership | Acaciastraat 55 | 9920 Lievegem |
| 0780.748.842 | Izy IT | Limited partnership | Tussenwege 11 | 9920 Lievegem |
| 0781.425.466 | AUTOPS | Company or association without legal personality | Stuiver 32 | 9950 Lievegem |
| 0782.713.388 | Bruler | Limited liability company | Oude Staatsbaan 72 | 9930 Lievegem |
| 0795.359.418 | SOMERE | Limited liability company | Kasteeldreef 62 | 9920 Lievegem |
| 0797.030.687 | ViVeCo | Limited liability company | Rozenhoed 46 | 9921 Lievegem |
| 0801.395.588 | COSMIC GAMES | Limited liability company | Molenstraat 202 | 9950 Lievegem |
| 0803.246.706 | Injectable | Limited liability company | Arsène De Preststraat 1 | 9950 Lievegem |
| 0805.008.443 | Faastic | Limited liability company | Begoniastraat 28 | 9920 Lievegem |
| 0807.290.022 | PerformIT | Limited liability company | Hovingen 30 | 9950 Lievegem |
“Computing infrastructure, data processing, hosting and related activities” in nearby municipalities
- Eeklo (9900) 52
- Evergem (9940) 71
- Gavere (9890) 40
- Aalter (9880) 142
- Assenede (9960) 21
- Zulte (9870) 61
- Kaprijke (9971) 16
- Oosterzele (9860) 66
See also
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.