Hainaut · 7911
Companies in Frasnes-lez-Anvaing
1,882 companies carry out their main activity in Frasnes-lez-Anvaing, at their registered office or an establishment, according to the Crossroads Bank for Enterprises.
Sectors of activity
- 46 Wholesale trade 196
- 47 Retail trade 171
- 68 Real estate activities 144
- 70 Activities of head offices and management consultancy 144
- 43 Specialised construction activities 133
- 01 Crop and animal production, hunting and related service activities 126
- 82 Office administrative, office support and other business support activities 125
- 81 Services to buildings and landscape activities 81
- 86 Human health activities 73
- 71 Architectural and engineering activities; technical testing and analysis 67
- 73 Activities of advertising, market research and public relations 66
- 62 Computer programming, consultancy and related activities 61
- 85 Education 60
- 64 Financial service activities, except insurance and pension funding 52
- 42 Civil engineering 51
- 41 Construction of residential and non-residential buildings 47
- 77 Rental and leasing activities 47
- 66 Activities auxiliary to financial services and insurance activities 43
- 25 Manufacture of fabricated metal products, except machinery and equipment 42
- 56 Food and beverage service activities 42
- 74 Other professional, scientific and technical activities 40
- 95 Repair and maintenance of computers, personal and household goods, and motor vehicles and motorcycles 39
- 63 Computing infrastructure, data processing, hosting and other information service activities 37
- 93 Sports activities and amusement and recreation activities 37
- 49 Land transport and transport via pipelines 36
- 96 Personal service activities 35
- 33 Repair, maintenance and installation of machinery and equipment 34
- 69 Legal and accounting activities 31
- 10 Manufacture of food products 25
- 55 Accommodation 24
- 94 Activities of membership organisations 21
- 90 Arts creation and performing arts activities 19
- 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 15
- 52 Warehousing, storage and support activities for transportation 15
- 27 Manufacture of electrical equipment 13
- 31 Manufacture of furniture 12
- 58 Publishing activities 12
- 72 Scientific research and development 11
- 18 Printing and reproduction of recorded media 10
- 28 Manufacture of machinery and equipment n.e.c. 10
- 53 Postal and courier activities 10
- 61 Telecommunication 10
- 02 Forestry and logging 9
- 23 Manufacture of other non-metallic mineral products 8
- 32 Other manufacturing 8
- 20 Manufacture of chemicals and chemical products 7
- 38 Waste collection, recovery and disposal activities 7
- 75 Veterinary activities 7
- 35 Electricity, gas, steam and air conditioning supply 6
- 39 Remediation activities and other waste management service activities 6
- 88 Social work activities without accommodation 6
- 11 Manufacture of beverages 5
- 78 Employment activities 5
- 80 Investigation and security activities 5
- 84 Public administration and defence; compulsory social security 5
- 87 Residential care activities 5
Most common activities
- 70.200 Business and other management consultancy activities 139
- 82.990 Other business support service activities n.e.c. 107
- 68.201 Renting and operating of own or leased residential real estate, except social housing 84
- 68.110 Buying and selling of own real estate 76
- 01.500 Mixed farming 60
- 46.190 Non-specialised agents involved in the sale of a variety of goods 58
- 43.120 Site preparation 57
- 01.610 Support activities for crop production 54
- 62.200 Computer consultancy and computer facilities management activities 52
- 68.203 Renting and operating of own or leased non-residential real estate, except land 52
- 43.230 Insulation work activities 51
- 43.320 Joinery installation 50
- 43.910 Bricklaying and masonry 47
- 81.300 Landscape service activities 47
- 43.990 Other specialised construction activities n.e.c. 46
- 41.001 Construction of residential buildings 45
- 43.240 Other construction installation 42
- 62.100 Computer programming activities 42
- 43.211 General electrical installation work 41
- 73.300 Public relations and communication consultancy activities 39
Companies in Frasnes-lez-Anvaing
The first 50 companies and associations with their registered office in Frasnes-lez-Anvaing, by enterprise number. Find all of them by sector of activity.
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0211.181.965 | Fabrique d'Eglise Saint Martin ( WL - Frasnes-lez-Anvaing ) | Public establishment | Grand'Place(FB) 10 | 7911 Frasnes-lez-Anvaing |
| 0211.253.726 | Fabrique d'Eglise Saint-Michel à Saint-Sauveur (WL - Frasnes-lez-Anvaing) | Public establishment | Place de Saint-Sauveur(SS) 7 | 7912 Frasnes-lez-Anvaing |
| 0211.258.179 | Fabrique d'Eglise Saint-Martin à Montroeul-au-Bois (WL - Frasnes-lez-Anvaing) | Public establishment | Grand'Place(FB) 10 | 7911 Frasnes-lez-Anvaing |
| 0211.275.007 | Fabrique d'Eglise Saint-Nicolas à Oeudeghien (WL - Frasnes-lez-Anvaing) | Public establishment | Grand'Place(FB) 10 | 7911 Frasnes-lez-Anvaing |
| 0211.476.826 | Fabrique d'Eglise Saint-Amand à Anvaing (WL - Frasnes-lez-Anvaing) | Public establishment | Place d'Anvaing(A) 22 | 7910 Frasnes-lez-Anvaing |
| 0211.542.449 | Fabrique d'Eglise Saint-Antoine à Buissenal (WL - Frasnes-lez-Anvaing) | Public establishment | Place de Buissenal(B) SN | 7911 Frasnes-lez-Anvaing |
| 0215.102.349 | Wateringue du Quesnoy | Polder / water board | Rue Croisissart(OE) 11A | 7911 Frasnes-lez-Anvaing |
| 0215.103.141 | Wateringue du Trimpont | Polder / water board | Rue Croisissart(OE) 11A | 7911 Frasnes-lez-Anvaing |
| 0215.114.920 | Wateringe de Anvaing | Polder / water board | *Maison Communale | 7910 Frasnes-lez-Anvaing |
| 0216.690.773 | Commune de Frasnes-lez-Anvaing | City / municipality | Place de l' Hôtel de Ville(FB) 1 | 7911 Frasnes-lez-Anvaing |
| 0216.690.872 | Centre public d' Action sociale de Frasnes-lez-Anvaing | Public centre for social welfare | Place de la Station(FB) 12 | 7911 Frasnes-lez-Anvaing |
| 0220.683.413 | Fabrique d'Eglise Saint-Anne à Herquegies (WL - Frasnes-lez-Anvaing) | Public establishment | Place d'Herquegies(HE) 11 | 7911 Frasnes-lez-Anvaing |
| 0220.683.710 | Fabrique d'Eglise Saint-Georges à Cordes (WL - Frasnes-lez-Anvaing) | Public establishment | Place de Cordes(C) 22 | 7910 Frasnes-lez-Anvaing |
| 0220.684.007 | Fabrique d'Eglise Saint Martin ( WL - Frasnes-lez-Anvaing ) | Public establishment | Place d' Arc(AW) 87 | 7910 Frasnes-lez-Anvaing |
| 0220.684.106 | Fabrique d'Eglise Saint-Martin à Moustier (Frasnes-lez-Anvaing) | Public establishment | Place de Moustier(MO) 9 | 7911 Frasnes-lez-Anvaing |
| 0220.684.205 | Fabrique d'Eglise Saint-Nicolas à Hacquegnies (WL - Frasnes-lez-Anvaing) | Public establishment | Place d'Hacquegnies(HA) SN | 7911 Frasnes-lez-Anvaing |
| 0220.684.304 | Fabrique d'Eglise Saint Nicolas à Wattripont ( WL - Frasnes-lez-Anvaing ) | Public establishment | Grand'Place(FB) 10 | 7911 Frasnes-lez-Anvaing |
| 0220.684.403 | Fabrique d'Eglise Saint-Quentin à Ellignies (WL - Frasnes-lez-Anvaing) | Public establishment | Chemin d'Ellignies(A) SN | 7910 Frasnes-lez-Anvaing |
| 0220.684.502 | Fabrique d'Eglise Saint Vincent ( WL- Frasnes-lez-Anvaing ) | Public establishment | Place d' Arc(AW) 87 | 7910 Frasnes-lez-Anvaing |
| 0220.690.440 | Fabrique d'Eglise Saint-Vaast à Forest (WL - Frasnes-lez-Anvaing) | Public establishment | Place de Forest(F) 14 | 7910 Frasnes-lez-Anvaing |
| 0257.103.151 | Fabrique d'Eglise Saint-Servais à Dergneau (WL - Frasnes-lez-Anvaing) | Public establishment | Rue de l' Eglise(D) 31 | 7912 Frasnes-lez-Anvaing |
| 0401.237.431 | Fabrique de Sucre de Frasnes-lez-Buissenal Ancienne Société Jean Baptiste Chamart et Cie | Public limited company | Route d' Hacquegnies(FB) SN | 7911 Frasnes-lez-Anvaing |
| 0401.249.408 | ENTOMOBIO | Limited liability company | Ch. de la Libération(HA) 18 box b | 7911 Frasnes-lez-Anvaing |
| 0401.253.267 | Wapimmo | Public limited company | Chaussée de Leuze(HA) 1 | 7911 Frasnes-lez-Anvaing |
| 0401.256.237 | ROSIER | Public limited company | Route de Grandmetz(MO) 11 box a | 7911 Frasnes-lez-Anvaing |
| 0401.262.472 | La Tour Notre Dame | Cooperative company (former status) | Rue Ferdinand Nicolay 17 | 7912 Frasnes-lez-Anvaing |
| 0402.569.695 | Entreprises Remacle | Private limited company | Place de la Station(FB) 126 | 7911 Frasnes-lez-Anvaing |
| 0403.028.367 | Photo Ciné Janson | Private limited company | Rue Beauvolers(D) 233 | 7912 Frasnes-lez-Anvaing |
| 0403.409.439 | SUMMER HOUSE | Limited liability company | Barberie(MB) 13 F | 7911 Frasnes-lez-Anvaing |
| 0405.575.509 | FREDO TEXTILES | Limited liability company | Route de Lessines(FB) 13 box A | 7911 Frasnes-lez-Anvaing |
| 0405.611.240 | MATERIAUX DELYS | Limited liability company | Rue Léon Desmottes(FB) 61 | 7911 Frasnes-lez-Anvaing |
| 0405.611.735 | JORION PHILIP-SEEDS | Public limited company | Chaussée de Leuze(HA) 1 | 7911 Frasnes-lez-Anvaing |
| 0405.612.032 | Laboratoires Risselin | Public limited company | Place de l' Hôtel de Ville(FB) 5 | 7911 Frasnes-lez-Anvaing |
| 0406.985.274 | Houthandel Jules Breyne en zoon | Private limited company | Rue Beaureux(AW) 136 | 7910 Frasnes-lez-Anvaing |
| 0407.793.047 | Association des Amis et Anciens élèves de l'Athénée Royal d'Anvaing | Non-profit association | Chemin du Carnois(A) 32A | 7910 Frasnes-lez-Anvaing |
| 0407.930.233 | DELAUNOY-ERGO | Limited liability company | Rue Outre(A) 38 | 7910 Frasnes-lez-Anvaing |
| 0408.478.084 | Garage Denis | Private limited company | Chaussée de Leuze(HA) 6 | 7911 Frasnes-lez-Anvaing |
| 0408.847.971 | Syndicat d'Elevage - les Eleveurs Reunis | Professional union | 7911 Frasnes-lez-Anvaing | |
| 0409.634.859 | ASSOCIATION OEUVRES CATHOLIQUES DE LA PAROISSE DE FRASNES | Non-profit association | Grand'Place(FB) 10 | 7911 Frasnes-lez-Anvaing |
| 0409.635.057 | Syndicat d'Initiative et de Tourisme de Frasnes-Lez-Buissenal | Non-profit association | Place de l' Hôtel de Ville(FB) 1 | 7911 Frasnes-lez-Anvaing |
| 0411.719.666 | La Mutuelle Frasnoise | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Rue Basse(FB) 1 | 7911 Frasnes-lez-Anvaing |
| 0411.721.349 | Saint Paul | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Chaussée de Tournai(AW) 83 | 7910 Frasnes-lez-Anvaing |
| 0411.751.142 | Concordia | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Rue du Monceau(FB) 15C | 7911 Frasnes-lez-Anvaing |
| 0411.751.340 | Mutuelle de Notre Dame de Wilbourg | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Chaussée de Tournai(AW) 137 | 7910 Frasnes-lez-Anvaing |
| 0411.837.056 | Saint Roch | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Route de Grandmetz(MO) 9 | 7911 Frasnes-lez-Anvaing |
| 0411.851.409 | Saint François Xavier | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Rue Aulnoit(SS) 33 | 7912 Frasnes-lez-Anvaing |
| 0411.860.218 | Société La Mutuelle Anvinoise | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Chemin du Carnois(A) 26 | 7910 Frasnes-lez-Anvaing |
| 0411.867.641 | Société Saint Vaast | Mutual insurance fund / Mutual society / National union of mutual insurance funds | Place de Forest(F) 44B | 7910 Frasnes-lez-Anvaing |
| 0414.895.427 | Novassur | Private limited company | Rue Emile Deltenre(SS) 12 | 7912 Frasnes-lez-Anvaing |
| 0417.207.292 | INTERSTOCK | Private limited company | Rue de la Station(D) 124B | 7912 Frasnes-lez-Anvaing |
Nearby municipalities
- Leuze-en-Hainaut (7900) 747
- Ellezelles (7890) 369
- Brugelette (7940) 198
- Flobecq (7880) 248
- Chièvres (7950) 345
- Lens (Hainaut) (7870) 252
- Lessines (7860) 792
- Beloeil (7972) 710
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.