Enterprise number 0634.798.187
Vangrootloon
Public limited company Active 3800 Sint-Truiden
BCE data updated on
Identification
- Enterprise number
- 0634.798.187
- VAT number
- BE0634798187
- Status
- Active
- Legal situation
- Normal situation
- Legal form
- Public limited company
- Start date
- August 3, 2015
Activities
Main activities
- 47.241 Retail sale of bread and pastry (depots) (VAT and NSSO, carried out in 26 establishment units)
- 47.242 Retail sale of chocolate and confectionery (carried out in 1 establishment unit)
- 47.251 Retail sale of wine and spirits (carried out in 1 establishment unit)
- 47.55902 Specialised retail sale of gifts for the home (carried out in 1 establishment unit)
- 47.621 Retail sale of newspapers and other periodicals (carried out in 1 establishment unit)
- 47.78401 Retail sale of souvenirs, craft items and religious articles (carried out in 2 establishment units)
- 47.78402 Retail sale of costume jewellery, gadgets, etc. (carried out in 2 establishment units)
- 56.111 Full-service restaurants (VAT, carried out in 6 establishment units)
- 56.112 Limited-service restaurants, excluding mobile food service (carried out in 25 establishment units)
- 92.00004 Activities related to the sale of lottery tickets, distribution and collection of entry forms, etc. (carried out in 1 establishment unit)
Frequently asked questions
What is the enterprise number of Vangrootloon?
The enterprise number of Vangrootloon is BE 0634.798.187.
When was Vangrootloon registered?
Vangrootloon was founded on August 3, 2015.
What is the address of Vangrootloon?
The registered office of Vangrootloon is at Sint-Jorisstraat 4020, 3800 Sint-Truiden.
What is the VAT number of Vangrootloon?
The VAT number of Vangrootloon is BE0634798187.
Address
Registered office Sint-Jorisstraat 40203800 Sint-Truiden
26 establishment units
| Establishment number | Name | Address | Locality | Start date |
|---|---|---|---|---|
| 2.244.306.618 | Vangrootloon | Grote Markt 22 | 3200 Aarschot | 8/3/15 |
| 2.244.306.816 | Vangrootloon | Botermarkt 33 | 3290 Diest | 8/3/15 |
| 2.244.306.915 | Vangrootloon | Grote Markt 44 | 3300 Tienen | 8/3/15 |
| 2.244.307.014 | Vangrootloon | Steenweg 257 | 3570 Alken | 8/3/15 |
| 2.244.307.905 | Vangrootloon | Dorpsplein 18 | 3830 Wellen | 8/3/15 |
| 2.244.308.202 | Vangrootloon | Stationsstraat 140 | 3400 Landen | 8/3/15 |
| 2.244.309.091 | Vangrootloon | Maastrichterstraat 86 | 3700 Tongeren-Borgloon | 8/3/15 |
| 2.244.309.586 | Vangrootloon | Luikerstraat 2 | 3800 Sint-Truiden | 8/3/15 |
| 2.244.309.982 | Vangrootloon | Koolmijnlaan 123 | 3550 Heusden-Zolder | 8/3/15 |
| 2.244.310.081 | Vangrootloon | Basilieklaan 12 | 3270 Scherpenheuvel-Zichem | 8/3/15 |
| 2.244.313.150 | Vangrootloon | Stalenstraat 68 | 3600 Genk | 8/3/15 |
| 2.244.313.447 | Vangrootloon | Havermarkt 11 | 3500 Hasselt | 8/3/15 |
| 2.244.313.843 | Vangrootloon | Diestersteenweg 19 | 3800 Sint-Truiden | 8/3/15 |
| 2.244.314.734 | Vangrootloon | Rijksweg(L) 378 | 3630 Maasmechelen | 8/3/15 |
| 2.244.314.833 | Vangrootloon | Tiensesteenweg 221 | 3800 Sint-Truiden | 8/3/15 |
| 2.251.637.244 | Vangrootloon | Europalaan 56 | 3600 Genk | 4/9/16 |
| 2.253.282.383 | Vangrootloon | Onze Lieve Vrouwstraat 26 box 1 | 3740 Bilzen | 6/1/16 |
| 2.268.388.748 | Vangrootloon | Pater Vanwingplein 1 box 1 | 3540 Herk-de-Stad | 10/6/17 |
| 2.285.779.858 | Diestersteenweg 149 | 3510 Hasselt | 2/27/19 | |
| 2.286.324.840 | Vangrootloon | Zavelbergweg 2A | 3700 Tongeren-Borgloon | 3/20/19 |
| 2.291.620.149 | Hoogdorpsstraat 6 | 3570 Alken | 7/20/19 | |
| 2.296.550.818 | Dekkenstraat 49 | 3800 Sint-Truiden | 1/1/20 | |
| 2.312.637.772 | Vangrootloon | Tongersesteenweg 31 | 3770 Riemst | 3/1/21 |
| 2.320.403.514 | Vangrootloon | Molenpoort 6 box 12 | 3500 Hasselt | 9/1/21 |
| 2.345.015.778 | Vangrootloon | Jagersstraat 42 box 1 | 3500 Hasselt | 7/1/23 |
| 2.366.548.194 | Luikersteenweg 98A box 1 | 3800 Sint-Truiden | 12/11/24 |
Similar companies
Companies located in the municipality of Sint-Truiden with the same activity code:
| Enterprise number | Company | Address |
|---|---|---|
| 0635.587.352 | Janssens, Frank | Wilderenlaan 82 |
| 0635.774.820 | HET HOOGHUYS FV | Wilderenlaan 82 |
| 0636.723.935 | Goovaerts, Tamara | Jufferstraat 7 |
| 0636.758.280 | GIELEN RETAIL | Tongersesteenweg 315 box A |
| 0636.931.593 | Ca'Del Fa | Truierweg 8 |
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.