Enterprise number 0402.724.895
UNIQUE
Also known as: UNIQUE ANTWERPEN · Unique Antwerpen Maritiem · UNIQUE ANTWERPEN TECHNICUM · UNIQUE ASSE · Unique Beveren
Public limited company Active 2000 Antwerpen
BCE data updated on
Identification
- Enterprise number
- 0402.724.895
- VAT number
- BE0402724895
- Status
- Active
- Legal situation
- Normal situation
- Legal form
- Public limited company
- Start date
- January 5, 1963
Names
- UNIQUE (Name, Dutch)
- UNIQUE ANTWERPEN (Trade name, Dutch)
- Unique Antwerpen Maritiem (Trade name, Dutch)
- UNIQUE ANTWERPEN TECHNICUM (Trade name, Dutch)
- UNIQUE ASSE (Trade name, French)
- Unique Beveren (Trade name, Dutch)
- UNIQUE BRUGGE (Trade name, Dutch)
- UNIQUE BXL Urban (Trade name, French)
- UNIQUE CHARLEROI OFFICE (Trade name, French)
- UNIQUE GEEL (Trade name, Dutch)
- Unique GENK (Trade name, Dutch)
- UNIQUE GENT (Trade name, Dutch)
- UNIQUE HALLE (Trade name, French)
- Unique Hasselt (Trade name, Dutch)
- UNIQUE HERENTALS (Trade name, Dutch)
- Unique Huy (Trade name, Dutch)
- UNIQUE KORTRIJK (Trade name, Dutch)
- UNIQUE LEUVEN (Trade name, Dutch)
- Unique Libramont (Trade name, Dutch)
- UNIQUE LIEGE (Trade name, French)
- UNIQUE Limburg LA (Trade name, Dutch)
Activities
Main activities
- 78.10001 Recruitment, selection, guidance and placement of staff for the employer or job seeker: drafting of job descriptions; selection and examination of candidates; checking of references (carried out in 4 establishment units)
- 78.200 Temporary employment agency activities and other human resources provision (VAT and NSSO, carried out in 36 establishment units)
Frequently asked questions
What is the enterprise number of UNIQUE?
The enterprise number of UNIQUE is BE 0402.724.895.
When was UNIQUE registered?
UNIQUE was founded on January 5, 1963.
What is the address of UNIQUE?
The registered office of UNIQUE is at Frankrijklei 101, 2000 Antwerpen.
What is the VAT number of UNIQUE?
The VAT number of UNIQUE is BE0402724895.
Address
Registered office Frankrijklei 1012000 Antwerpen
36 establishment units
| Establishment number | Name | Address | Locality | Start date |
|---|---|---|---|---|
| 2.102.078.090 | UNIQUE ZAVENTEM - VILVOORDE | Leuvensesteenweg 248 | 1800 Vilvoorde | 1/1/63 |
| 2.102.078.387 | UNIQUE ASSE | Doornveld 113 | 1731 Asse | 6/24/96 |
| 2.102.078.486 | UNIQUE BXL Urban | Rue Royale 153 | 1210 Saint-Josse-ten-Noode | 6/24/96 |
| 2.102.078.684 | UNIQUE HALLE | Ninoofsesteenweg 9 | 1500 Halle | 1/2/01 |
| 2.102.079.080 | UNIQUE ANTWERPEN | Amerikalei 167 | 2000 Antwerpen | 6/24/96 |
| 2.102.079.179 | UNIQUE MORTSEL-BERCHEM | Fruithoflaan 6 box 1 | 2600 Antwerpen | 6/19/96 |
| 2.102.079.377 | UNIQUE ANTWERPEN TECHNICUM | Entrepotkaai 2 box A | 2000 Antwerpen | 1/2/01 |
| 2.102.079.575 | UNIQUE BRUGGE | Hoefijzerlaan 17e | 8000 Brugge | 6/19/96 |
| 2.102.079.674 | UNIQUE CHARLEROI OFFICE | Rue du Pont Neuf 48 | 6000 Charleroi | 6/15/87 |
| 2.102.079.773 | UNIQUE GENT | Lieven Bauwensplein 1 | 9000 Gent | 6/11/87 |
| 2.102.080.367 | UNIQUE KORTRIJK | Leiestraat(Kor) 36 | 8500 Kortrijk | 1/30/86 |
| 2.102.080.466 | UNIQUE WAREGEM | Stormestraat 63 | 8790 Waregem | 6/19/96 |
| 2.102.080.565 | UNIQUE MENEN | Ieperstraat 33 | 8930 Menen | 1/2/01 |
| 2.102.080.961 | UNIQUE LIEGE | Square des Conduites-d'Eau 7-8 | 4031 Liège | 6/19/96 |
| 2.102.081.060 | UNIQUE MECHELEN | Graaf van Egmontstraat 27 | 2800 Mechelen | 6/20/96 |
| 2.102.081.258 | UNIQUE MONS | Boulevard André Delvaux 3 | 7000 Mons | 12/22/88 |
| 2.102.081.555 | UNIQUE NAMUR | Avenue Prince de Liège(JB) 95 | 5100 Namur | 6/19/96 |
| 2.102.081.654 | UNIQUE MT SAINT GUIBERT | Rue Emile Francqui 3 | 1435 Mont-Saint-Guibert | 6/18/96 |
| 2.102.082.149 | UNIQUE SINT-NIKLAAS | Parklaan 16 | 9100 Sint-Niklaas | 7/15/92 |
| 2.102.082.446 | UNIQUE Limburg LA | Dieplaan 79 | 3600 Genk | 5/30/01 |
| 2.102.082.545 | UNIQUE PERUWELZ TECHNICUM | Rue Albert 1er(PER) 12 | 7600 Péruwelz | 6/17/96 |
| 2.102.082.644 | UNIQUE GEEL | Nieuwstraat 130 | 2440 Geel | 6/13/96 |
| 2.102.082.743 | UNIQUE TURNHOUT | Bloemekensgang 16 | 2300 Turnhout | 6/13/96 |
| 2.102.082.842 | UNIQUE HERENTALS | Fraikinstraat(HRT) 31a | 2200 Herentals | 1/2/01 |
| 2.142.559.853 | UNIQUE MARCHE | Aye, Rue du Vivier 16 box 1 | 6900 Marche-en-Famenne | 2/26/04 |
| 2.142.559.952 | UNIQUE TOURNAI OFFICE | Rue du Progrès(FRY) 6 | 7503 Tournai | 4/18/02 |
| 2.159.144.774 | UNIQUE LEUVEN | Diestsevest 32 | 3000 Leuven | 11/27/06 |
| 2.164.039.910 | UNIQUE NARD | Frankrijklei 101 | 2000 Antwerpen | 4/1/07 |
| 2.321.653.131 | Unique Pelt | Dorpsstraat 100 | 3900 Pelt | 10/1/21 |
| 2.321.761.712 | Unique Beveren | Grote Markt(BEV) 36 | 9120 Beveren-Kruibeke-Zwijndrecht | 10/1/21 |
| 2.321.761.910 | Unique Antwerpen Maritiem | Entrepotkaai 2B | 2000 Antwerpen | 9/1/21 |
| 2.322.349.155 | Unique GENK | Dieplaan 81 | 3600 Genk | 10/1/21 |
| 2.323.770.701 | Unique Huy | Avenue du Bosquet 41 box 9 | 4500 Huy | 11/1/21 |
| 2.333.443.777 | Unique Seneffe Technicum | Chaussée de Nivelles 62 | 7181 Seneffe | 7/15/22 |
| 2.344.618.474 | Unique Hasselt | Thonissenlaan 31 | 3500 Hasselt | 11/7/22 |
| 2.353.290.967 | Unique Libramont | Libramont,Avenue de Bouillon 32 | 6800 Libramont-Chevigny | 1/8/24 |
Similar companies
Companies located in the municipality of Antwerpen with the same activity code:
| Enterprise number | Company | Address |
|---|---|---|
| 0402.725.291 | Randstad Belgium | Boechoutlaan 105 0001 |
| 0402.725.588 | START PEOPLE ABROAD | Frankrijklei 101 |
| 0404.221.962 | ADECCO PERSONNEL SERVICES | Noordkustlaan 16 box b |
| 0404.759.323 | Centrale der Werkgevers aan de Haven van Antwerpen | Brouwersvliet 33 box 7 |
| 0406.889.561 | L3Harris Technologies Belgium | Berchemstadionstraat 76 box 9 |
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.