Enterprise number 0202.239.951
PROXIMUS
Also known as: 50BGL · Berchem Post X · GENT OUTDOOR CENTER · GENT ZONNESTRAAT · Hasselt Herkenrode
Public-law public limited company Active 1030 Schaerbeek
BCE data updated on
Identification
- Enterprise number
- 0202.239.951
- VAT number
- BE0202239951
- Status
- Active
- Legal situation
- Normal situation
- Legal form
- Public-law public limited company
- Start date
- July 19, 1930
Names
- PROXIMUS (Name, French)
- PROXIMUS (Name, Dutch)
- 50BGL (Trade name, Dutch)
- Berchem Post X (Trade name, Dutch)
- GENT OUTDOOR CENTER (Trade name, Dutch)
- GENT ZONNESTRAAT (Trade name, French)
- Hasselt Herkenrode (Trade name, Dutch)
- LSP Hoboken (Trade name, Dutch)
- OPC Anderlecht (Trade name, Dutch)
- OPC Anspach (Trade name, Dutch)
- OPC Brasschaat (Trade name, Dutch)
- OPC De Keyserlei (Trade name, Dutch)
- OPC Genk (Trade name, Dutch)
- OPC Heist-op-den-Berg (Trade name, Dutch)
- OPC Herstal (Trade name, Dutch)
- OPC Hornu (Trade name, French)
- OPC Ixelles (Trade name, Dutch)
- OPC Louvain-la-Neuve (Trade name, French)
- PROXIMUS SCARLET (Trade name, Dutch)
- Proximus Center Brugge Centrum (Trade name, Dutch)
Activities
Main activities
- 25.21013 Design, construction and installation of piping systems, including additional processing of tubes to produce mainly pipelines or pressure networks (carried out in 6 establishment units)
- 26.300 Manufacture of communication equipment (VAT, carried out in 5 establishment units)
- 27.90001 Manufacture of electrical signalling, safety, control or command apparatus for roads, railways, inland waterways and port installations, and for airports (carried out in 6 establishment units)
- 27.90002 Manufacture of other electrical acoustic or visual signalling apparatus: bells, sirens, annunciator panels (carried out in 3 establishment units)
- 33.20001 Installation of emergency power supply systems (generating sets) (carried out in 9 establishment units)
- 42.22001 Construction of electric power transmission and distribution lines (carried out in 4 establishment units)
- 42.22002 Construction of telecommunication lines and networks (carried out in 5 establishment units)
- 43.21102 Installation of telecommunication systems and computer installations (carried out in 68 establishment units)
- 43.21103 Installation of burglar and intruder alarm and surveillance systems (carried out in 8 establishment units)
- 46.500 Wholesale of information and communication equipment (carried out in 5 establishment units)
- 47.120 Other retail sale in non-specialised stores (carried out in 13 establishment units)
- 47.400 Retail sale of information and communication equipment (carried out in 107 establishment units)
- 47.40011 Retail sale of radio and television equipment and other audio/video equipment for home use such as video recorders, camcorders, hi-fi equipment, etc. (carried out in 1 establishment unit)
- 47.781 Retail sale of solid, liquid and gaseous fuels, excluding motor fuels (carried out in 1 establishment unit)
- 47.78902 Retail sale of non-food articles n.e.c. (carried out in 75 establishment units)
- 52.32001 Operation of taxi call centres (carried out in 5 establishment units)
- 61.100 Wired, wireless and satellite telecommunications activities (VAT and NSSO, carried out in 182 establishment units)
- 61.200 Telecommunications resale activities and intermediation service activities for telecommunications (carried out in 11 establishment units)
- 61.900 Other telecommunications activities (carried out in 2 establishment units)
- 62.100 Computer programming activities (carried out in 6 establishment units)
- 63.100 Computing infrastructure, data processing, hosting and related activities (carried out in 9 establishment units)
- 64.210 Activities of holding companies (carried out in 1 establishment unit)
- 82.100 Office administrative and support service activities (carried out in 28 establishment units)
- 82.200 Call centre activities (carried out in 16 establishment units)
Secondary activities
- 42.220 Construction of civil engineering works for electricity and telecommunications (carried out in 2 establishment units)
- 43.211 General electrical installation work (carried out in 2 establishment units)
- 64.220 Activities of financing conduits (carried out in 1 establishment unit)
- 85.599 Other education (carried out in 1 establishment unit)
Frequently asked questions
What is the enterprise number of PROXIMUS?
The enterprise number of PROXIMUS is BE 0202.239.951.
When was PROXIMUS registered?
PROXIMUS was founded on July 19, 1930.
What is the address of PROXIMUS?
The registered office of PROXIMUS is at Boulevard du Roi AlbertII 27, 1030 Schaerbeek.
What is the VAT number of PROXIMUS?
The VAT number of PROXIMUS is BE0202239951.
Address
Registered office Boulevard du Roi AlbertII 271030 Schaerbeek
Contact
- Website www.proximus.com
- Phone number 022024111
186 establishment units
Only the first 100 are shown.
| Establishment number | Name | Address | Locality | Start date |
|---|---|---|---|---|
| 2.102.964.255 | Proximus | Rue du Progrès 55 | 1210 Saint-Josse-ten-Noode | 1/11/95 |
| 2.102.964.651 | Proximus | Boulevard Sylvain Dupuis 433 | 1070 Anderlecht | 1/27/98 |
| 2.102.964.750 | Proximus | Boulevard du Souverain 240 | 1160 Auderghem | 1/27/98 |
| 2.102.965.047 | Proximus | Basiliekstraat 30-32 | 1500 Halle | 1/27/98 |
| 2.102.965.146 | Proximus | Avenue de l'Université 11-13 | 1050 Ixelles | 1/27/98 |
| 2.102.965.245 | Proximus | Industriepark 4A | 9820 Merelbeke-Melle | 1/27/98 |
| 2.102.965.344 | Proximus | Rue de l'Orme 14 | 1030 Schaerbeek | 1/27/98 |
| 2.102.965.443 | Proximus | Avenue de la Toison d'Or 40 | 1060 Saint-Gilles | 1/27/98 |
| 2.102.965.542 | Proximus | Rue Rodenbach 133 | 1190 Forest | 1/27/98 |
| 2.102.965.641 | Proximus | Portaelsplein 68 | 1800 Vilvoorde | 1/27/98 |
| 2.102.965.740 | Proximus | Rue Saint-Lambert 202 | 1200 Woluwe-Saint-Lambert | 1/27/98 |
| 2.102.965.839 | Proximus | Grote Markt 25 | 9300 Aalst | 11/26/97 |
| 2.102.965.938 | Proximus | Graanmarkt 38 | 9400 Ninove | 11/26/97 |
| 2.102.966.037 | Berchem Post X | Borsbeeksebrug 24 | 2600 Antwerpen | 11/25/97 |
| 2.102.966.235 | Lange Nieuwstraat 106 | 2000 Antwerpen | 11/25/97 | |
| 2.102.966.928 | Proximus | Bist 36 | 2610 Antwerpen | 11/25/97 |
| 2.102.967.027 | Shop Wijnegem Shoppingcenter | Turnhoutsebaan 5 | 2110 Wijnegem | 11/25/97 |
| 2.102.967.423 | Proximus | Boomse Steenweg 37 | 2627 Schelle | 1/27/98 |
| 2.102.967.522 | Proximus | Avenue Jean-Baptiste-Nothomb 40 | 6700 Arlon | 12/12/97 |
| 2.102.967.621 | Proximus | Rue Pietro-Ferrero 1 | 6700 Arlon | 12/12/97 |
| 2.102.968.215 | Proximus | Lippenslaan 176 | 8300 Knokke-Heist | 11/26/97 |
| 2.102.968.314 | Proximus | Kortrijkstraat 29 | 8700 Tielt | 11/26/97 |
| 2.102.968.413 | Proximus | Place Verte 20 | 6000 Charleroi | 12/3/97 |
| 2.102.968.710 | Proximus | Avenue Eugène Mascaux 223 | 6001 Charleroi | 12/3/97 |
| 2.102.969.007 | Proximus | Rue du Trieu-Kaisin 71 | 6200 Châtelet | 12/3/97 |
| 2.102.969.205 | Proximus | Oude Vest (DEN) 5/7 | 9200 Dendermonde | 12/4/97 |
| 2.102.969.403 | Proximus | Rue Saint-Jacques 337 | 5500 Dinant | 11/27/97 |
| 2.102.969.797 | Proximus | Stationsstraat 36 | 9900 Eeklo | 12/17/97 |
| 2.102.969.896 | Proximus | Kortrijksesteenweg 542 | 9000 Gent | 12/17/97 |
| 2.102.969.995 | Proximus | Kouter 1 | 9000 Gent | 8/14/98 |
| 2.102.970.094 | Proximus | Demerstraat 65 | 3500 Hasselt | 11/26/97 |
| 2.102.970.292 | Proximus | Luikerstraat 23 | 3800 Sint-Truiden | 11/26/97 |
| 2.102.970.490 | Proximus | Grand'Place 26 | 4500 Huy | 3/23/99 |
| 2.102.970.589 | Proximus | Menenstraat 14 | 8900 Ieper | 12/2/97 |
| 2.102.970.688 | Proximus | Doorniksestraat(Kor) 35 | 8500 Kortrijk | 12/9/97 |
| 2.102.970.787 | Proximus | Ooststraat 23 | 8800 Roeselare | 12/9/97 |
| 2.102.970.985 | Proximus | Ringlaan(Kor) 34 | 8500 Kortrijk | 12/9/97 |
| 2.102.971.183 | Proximus | Markt 21 | 8790 Waregem | 12/9/97 |
| 2.102.971.282 | Proximus | Vismarkt 17 | 3000 Leuven | 11/26/97 |
| 2.102.971.381 | Proximus | Grote Markt 23 | 3200 Aarschot | 11/26/97 |
| 2.102.971.480 | Proximus | Sint-Jan Berchmansstraat 3 | 3290 Diest | 11/26/97 |
| 2.102.971.579 | Proximus | Bondgenotenlaan 55 | 3000 Leuven | 11/26/97 |
| 2.102.971.876 | Proximus | Rue de la Sirène 7 | 4000 Liège | 11/28/97 |
| 2.102.971.975 | Proximus | Rue du Nord-Belge 6 | 4020 Liège | 11/28/97 |
| 2.102.972.173 | PXS Rocourt | Chaussée de Tongres 269 | 4000 Liège | 11/28/97 |
| 2.102.972.272 | Proximus | Quai des Vennes 1 | 4020 Liège | 11/28/97 |
| 2.102.972.470 | Proximus | Avenue Reine Astrid 10 | 4300 Waremme | 11/28/97 |
| 2.102.972.668 | Proximus | Marche, Rue de la Pirire 3 | 6900 Marche-en-Famenne | 12/2/97 |
| 2.102.972.866 | Proximus | Antwerpsestraat 14 | 2500 Lier | 11/27/97 |
| 2.102.972.965 | Proximus | Stationsstraat 58 | 2800 Mechelen | 11/27/97 |
| 2.102.973.064 | Proximus | Bruul 112 | 2800 Mechelen | 3/23/99 |
| 2.102.973.262 | Proximus | Rue de la Franco-Belge(L.L) 28 | 7100 La Louvière | 1/13/98 |
| 2.102.973.361 | Proximus | Avenue Edison 1 | 7000 Mons | 1/13/98 |
| 2.102.973.460 | Proximus | Rue des Fossés 7 | 7000 Mons | 1/13/98 |
| 2.102.973.559 | Proximus | Rue Marie Henriette 60 | 5000 Namur | 12/18/97 |
| 2.102.973.658 | Proximus | Rue Saint Jean-Baptiste(TAM) 1 | 5060 Sambreville | 12/18/97 |
| 2.102.973.757 | Proximus | Grand'Rue 18 | 5030 Gembloux | 12/18/97 |
| 2.102.973.856 | Proximus | Rue du Pont des Ardennes(JB) 6 box 14 | 5100 Namur | 12/1/97 |
| 2.102.973.955 | PXS Namur | Rue de l'Ange 61-63 | 5000 Namur | 12/18/97 |
| 2.102.974.252 | Proximus | Libramont,Rue des Alliés 1 | 6800 Libramont-Chevigny | 11/27/97 |
| 2.102.974.549 | Proximus | Rue de la Limite 2 | 1300 Wavre | 12/10/97 |
| 2.102.974.648 | Proximus | Avenue Albert 1er 117 | 1420 Braine-l'Alleud | 12/10/97 |
| 2.102.974.846 | Proximus | Rue de la Technique 11 | 1400 Nivelles | 12/10/97 |
| 2.102.974.945 | Proximus | Chaussée de Bruxelles 219A | 1410 Waterloo | 3/22/99 |
| 2.102.975.143 | Proximus | Markt 13 | 9700 Oudenaarde | 12/1/97 |
| 2.102.975.242 | Proximus | Passtraat 1C | 9100 Sint-Niklaas | 11/25/97 |
| 2.102.975.341 | Proximus | Markt 56 | 9160 Lokeren | 11/25/97 |
| 2.102.975.539 | Proximus | Europalaan 27 | 3600 Genk | 12/18/97 |
| 2.102.975.836 | Proximus | Maastrichterstraat 94 | 3700 Tongeren-Borgloon | 3/23/99 |
| 2.102.975.935 | Proximus | Boulevard des Nerviens(TOU) 1 | 7500 Tournai | 11/26/97 |
| 2.102.976.034 | Proximus | Rue aux Gâdes 10 | 7800 Ath | 11/26/97 |
| 2.102.976.133 | Proximus | Rue Père Damien 8 box 3 | 7700 Mouscron | 11/26/97 |
| 2.102.976.232 | Proximus | Boulevard Walter de Marvis(TOU) 22 | 7500 Tournai | 11/26/97 |
| 2.102.976.430 | Proximus | Parklaan 34 | 2300 Turnhout | 11/24/97 |
| 2.102.976.529 | Proximus | Zandstraat(HRT) 27 | 2200 Herentals | 11/24/97 |
| 2.102.976.628 | Proximus | Statiestraat 38 A | 2400 Mol | 11/24/97 |
| 2.102.976.727 | Proximus | Gasthuisstraat 29 | 2300 Turnhout | 11/24/97 |
| 2.102.976.925 | Proximus | Crapaurue 126 | 4800 Verviers | 12/18/97 |
| 2.102.977.024 | Proximus | Place du Châtelet 1 | 4960 Malmedy | 12/18/97 |
| 2.102.977.123 | Proximus | Pannestraat 1 | 8630 Veurne | 12/1/97 |
| 2.102.977.222 | Proximus | Bergstrasse 14 | 4700 Eupen | 12/11/97 |
| 2.133.609.525 | Proximus | Place Cardinal Mercier 1 | 1300 Wavre | 12/1/99 |
| 2.133.610.020 | Proximus | Rue de la Chaussée 42 | 7000 Mons | 4/1/98 |
| 2.133.611.208 | Proximus | Veldstraat 9-11 | 9000 Gent | 5/29/02 |
| 2.133.611.703 | Proximus | Kaardeloodstraat 62 | 9400 Ninove | 9/7/02 |
| 2.133.612.196 | Proximus | Rue des Tongres 63 box 65 | 1040 Etterbeek | 11/2/00 |
| 2.133.612.790 | Proximus | Avenue Charles-Quint 420 | 1082 Berchem-Sainte-Agathe | 10/1/98 |
| 2.133.613.087 | Proximus | Rue Xavier De Bue 52 | 1180 Uccle | 12/1/97 |
| 2.153.240.048 | Proximus | Rue des Deux Gares 84 | 1070 Anderlecht | 4/28/06 |
| 2.153.240.147 | Proximus | Rue de Birmingham 66 | 1080 Molenbeek-Saint-Jean | 4/28/06 |
| 2.153.240.642 | Proximus | Rue Carli 2 | 1140 Evere | 4/28/06 |
| 2.153.240.741 | Proximus | Jacminstraat (Jean) 14 | 1500 Halle | 4/28/06 |
| 2.153.240.840 | Proximus | Rue Borrens 16 | 1050 Ixelles | 4/28/06 |
| 2.153.240.939 | Proximus | Leuvensestraat 7-9 | 1800 Vilvoorde | 4/28/06 |
| 2.153.241.137 | Proximus | Rue Lebeau 2 | 1000 Bruxelles | 4/28/06 |
| 2.153.241.434 | Proximus | Karel Coggestraat 2 | 2600 Antwerpen | 4/28/06 |
| 2.153.241.533 | Proximus | Bollaarstraat 8A+B | 2500 Lier | 4/28/06 |
| 2.153.241.632 | Proximus | Leopoldslei 13 | 2930 Brasschaat | 4/28/06 |
| 2.153.241.731 | Proximus | Antwerpsebaan 105 | 2040 Antwerpen | 4/28/06 |
| 2.153.241.830 | Proximus | Hendrik Consciencelaan 62 | 2640 Mortsel | 4/28/06 |
Similar companies
Companies located in the municipality of Schaerbeek with the same activity code:
| Enterprise number | Company | Address |
|---|---|---|
| 0214.596.464 | bpost | Boulevard Anspach 1 box 1 |
| 0401.902.177 | TEIN TECHNOLOGY | Avenue Dailly 50 |
| 0401.907.721 | Compagnie Belge d'Installations Industrielles | Rue des Coteaux 130 |
| 0401.991.655 | Etablissements Raymond Nolf | Boulevard Général Wahis 16E A |
| 0402.037.086 | Fabima | Rue de la Cible 64-68 |
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.