90 · 1030 Schaerbeek
Arts creation and performing arts activities in Schaerbeek
515 companies and associations have “Arts creation and performing arts activities” (NACE code 90) as their main activity in Schaerbeek. Plus 697 natural persons, not listed.
515 companiesPage 1 of 11
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0207.367.687 | Commune de Schaerbeek | City / municipality | Place Colignon 100 | 1030 Schaerbeek |
| 0406.495.029 | theatre royal de toone- centre folklorique de l'ilot sacré | Non-profit association | Chaussée de Haecht 151 | 1030 Schaerbeek |
| 0408.292.497 | CHOEURS DE L'UNION EUROPEENNE | International non-profit association | Avenue Rogier 394 | 1030 Schaerbeek |
| 0413.206.142 | LE 140 | Non-profit association | Avenue Eugène Plasky 140 | 1030 Schaerbeek |
| 0414.436.359 | La Balsamine | Non-profit association | Avenue Félix Marchal 1 | 1030 Schaerbeek |
| 0416.976.769 | ALVOS FILMS | Limited liability company | Rue des Ailes 60 | 1030 Schaerbeek |
| 0417.581.139 | HALLES DE SCHAERBEEK | Non-profit association | Rue de la Constitution 20 | 1030 Schaerbeek |
| 0418.348.429 | Animar | Non-profit association | Rue d'Hoogvorst 8-14 | 1030 Schaerbeek |
| 0418.552.525 | Compagnie de la Casquette | Non-profit association | Rue des Coteaux 58 | 1030 Schaerbeek |
| 0419.560.830 | PIERRE DE LUNE, CENTRE SCENIQUE JEUNES PUBLICS DE BRUXELLES | Non-profit association | Rue Royale 236 | 1210 Saint-Josse-ten-Noode |
| 0420.654.851 | Collectif 1984 | Non-profit association | Petit chemin Vert 120 | 1120 Bruxelles |
| 0421.267.040 | ARTS ET CULTURE 1030 | Non-profit association | Chaussée de Haecht 147 | 1030 Schaerbeek |
| 0421.915.257 | RazKas | Non-profit association | Rue de la Ruche 46 | 1030 Schaerbeek |
| 0423.630.177 | Théâtre Océan Nord | Non-profit association | Rue Vandeweyer 63-65 | 1030 Schaerbeek |
| 0425.450.116 | Musiques Mosaïques | Non-profit association | Rue des Coteaux 307 | 1030 Schaerbeek |
| 0427.176.122 | DIDO | Cooperative company with limited liability | Rue Léopold Courouble 20 | 1030 Schaerbeek |
| 0427.561.251 | USURA | Limited liability company | Avenue Adolphe Lacomblé 40 box 27 | 1030 Schaerbeek |
| 0429.328.631 | Palasi | Limited liability company | Avenue Chazal 169 | 1030 Schaerbeek |
| 0429.797.397 | Compagnie AllezAllez | Non-profit association | Avenue Clays 20 | 1030 Schaerbeek |
| 0433.293.654 | LES ATELIERS DE LA LUNE NOIRE | Non-profit association | Avenue Clays 20 | 1030 Schaerbeek |
| 0433.818.246 | Zig Zag | Non-profit association | Avenue Monplaisir 77 box 2 | 1030 Schaerbeek |
| 0433.954.541 | Fabien de Cugnac | Public limited company | Rue Royale 253 | 1030 Schaerbeek |
| 0435.670.154 | MG NOVA | Limited liability company | Chaussée de Haecht 381 | 1030 Schaerbeek |
| 0436.253.045 | Marchand Creative et CO. | Limited liability company | Rue du Monastère 62 | 1330 Rixensart |
| 0437.418.035 | LA LIMITE | Cooperative company | Chaussée de Haecht 547 | 1030 Schaerbeek |
| 0437.744.469 | EYE-LITE BELGIUM | Public limited company | Rue des Sablières 45 box C | 1435 Mont-Saint-Guibert |
| 0441.081.170 | X.Y.Zèbres | Limited liability company | Rue Emile Wittmann 73 | 1030 Schaerbeek |
| 0442.230.027 | Théâtre du Papyrus | Non-profit association | Rue Henri Stacquet 21 | 1030 Schaerbeek |
| 0442.373.943 | AVOGADRO | Limited liability company | Avenue Léon Mahillon 23 | 1030 Schaerbeek |
| 0442.756.894 | J.P.F. | Limited liability company | Rue Léopold Courouble 34 | 1030 Schaerbeek |
| 0443.502.509 | STYLE CONCEPT | Public limited company | Rue L. Vandenhoven 47 | 1140 Evere |
| 0446.126.952 | A HERMES | Limited liability company | Rue des Ailes 60 | 1030 Schaerbeek |
| 0446.776.258 | PARREIN CONSULTING | Limited liability company | Avenue Milcamps 186 | 1030 Schaerbeek |
| 0448.326.179 | Gemeenschapscentrum De Kriekelaar | Non-profit association | Rue Gallait 86 | 1030 Schaerbeek |
| 0448.472.570 | SCARABAEUS - SCARABEE - SCARAB - SCARABEO - SCARAVAIOS | Non-profit association | Avenue des Eperons d'Or 6 box 7 | 1050 Ixelles |
| 0448.545.816 | KOAN PRODUCTION | Non-profit association | Boulevard Lambermont 143 | 1030 Schaerbeek |
| 0448.611.439 | ANAKENA | Private limited company | Avenue Paul Deschanel 257 box 11 | 1030 Schaerbeek |
| 0449.514.529 | Art, Recherche, Technologie et Musique - Art, Research, Technology and Music | Non-profit association | Rue du Progrès 273 | 1030 Schaerbeek |
| 0450.798.194 | ROYAL CASINO GAMES EVENT | Limited liability company | Rue Auguste Lambiotte 138 | 1030 Schaerbeek |
| 0450.835.907 | SCHUITEN COPYRIGHT | Public limited company | Avenue Van Volxem 302-304 box 2.2 | 1190 Forest |
| 0451.435.822 | Oxalys | Non-profit association | Place Masui 13 | 1000 Bruxelles |
| 0454.561.301 | Ganesha events | Non-profit association | Avenue Jacques Georgin 30 box 53 | 1030 Schaerbeek |
| 0454.667.902 | SILENCE.BE | Limited liability company | Rue de Void 20 | 4260 Braives |
| 0455.576.732 | LECO | Public limited company | Molenhofstraat(H) 24 | 1670 Pepingen |
| 0456.027.682 | DEVOS en Co | Ordinary limited partnership | Avenue Princesse Elisabeth 24 | 1030 Schaerbeek |
| 0456.082.023 | M.IN - YAN | Ordinary limited partnership | Rue Joseph Coosemans 57 | 1030 Schaerbeek |
| 0456.411.031 | Jackal Productions | Non-profit association | Avenue de Roodebeek 279 | 1030 Schaerbeek |
| 0457.435.865 | REGARDS CROISES | Non-profit association | Boulevard du Souverain 23 box 7 | 1170 Watermael-Boitsfort |
| 0457.655.106 | LITTLE VAN GOGH | Public limited company | Boulevard Lambermont 192 | 1030 Schaerbeek |
| 0457.780.612 | L'ATELIER DU GENERAL | Non-profit association | Rue Brichaut 12 | 1030 Schaerbeek |
Detailed activities in Schaerbeek
- 90.391 Promotion and organisation of artistic creations and performances 159
- 90.111 Literary creation activities 154
- 90.202 Performing arts by artistic ensembles 127
- 90.201 Performing arts by independent artists 121
- 90.120 Creative activities in the visual arts 109
- 90.393 Specialised sound, image and lighting services 95
- 90.399 Other support activities to artistic creation and performing arts, n.e.c. 69
- 90.311 Operation of theatres, concert halls and similar 42
- 90.312 Management of cultural centres and multi-purpose cultural halls 35
- 90.392 Design and construction of stages and sets 35
- 90.130 Other artistic creation activities 11
“Arts creation and performing arts activities” in nearby municipalities
- Etterbeek (1040) 243
- Ixelles (1050) 860
- Bruxelles (1000) 1,290
- Saint-Gilles (1060) 429
- Anderlecht (1070) 319
- Molenbeek-Saint-Jean (1080) 287
- Koekelberg (1081) 77
- Berchem-Sainte-Agathe (1082) 61
See also
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.