11 · 4000 Liège
Manufacture of beverages in Liège
33 companies and associations have “Manufacture of beverages” (NACE code 11) as their main activity in Liège. Plus 15 natural persons, not listed.
33 companies
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0417.497.106 | ANHEUSER-BUSCH INBEV | Public limited company | Grand-Place 1 | 1000 Bruxelles |
| 0424.600.573 | JKLM | Public limited company | Prinsenweg 9 box 8 | 3700 Tongeren-Borgloon |
| 0433.666.709 | INBEV BELGIUM | Limited liability company | Boulevard Industriel 21 | 1070 Anderlecht |
| 0434.395.791 | SCHWEPPES SUNTORY BENELUX | Public limited company | Ildefonse Vandammestraat 5-7 | 1560 Hoeilaart |
| 0543.944.722 | LE MAGASIN EST TOUT VERT | Limited liability company | Avenue Joseph-Prévers 29 | 4020 Liège |
| 0656.949.722 | BELGIUM BEER EXPORT | Public limited company | Rue des Guillemins 139/9 | 4000 Liège |
| 0683.948.384 | La Brasserie Belge-De Belgische Brouwerij-Die Belgische Brauerei-The Belgian Brewery | Public limited company | Rue Fond-des-Tawes 405 | 4000 Liège |
| 0694.509.310 | LES VINTREPIDES | Limited liability company | En Neuvice 43 | 4000 Liège |
| 0715.926.316 | BRASSERIES DE LIEGE | Public limited company | Place du Haut Pré 10 | 4000 Liège |
| 0751.533.828 | La Duchesse d'Or | Limited liability company | Chaussée des Prés 19 | 4020 Liège |
| 0753.771.855 | ELLA SPIRIT | Limited liability company | En Neuvice 43 | 4000 Liège |
| 0759.717.658 | GEOBY | Limited liability company | Avenue Reine-Elisabeth 5 | 4020 Liège |
| 0763.831.250 | HYDRO INVEST | Limited liability company | Quai Marcellis 1B | 4020 Liège |
| 0765.716.911 | PULP BRASSERIE URBAINE | Cooperative company | Rue Bonne-Nouvelle 29+ | 4000 Liège |
| 0769.367.376 | LUYCK Urban Winery | Limited liability company | Rue Saint-Hubert 25 box 2 | 4000 Liège |
| 0783.687.348 | APPERITIVO BELGIUM | Limited liability company | Rue de Baronhaie 65 | 4682 Oupeye |
| 0787.186.078 | Nostra Brewing | Company or association without legal personality | Rue Jean-d'Outremeuse 55 | 4020 Liège |
| 0787.381.167 | ZENESOR | Limited liability company | Rue Saint-Thomas 3 | 4000 Liège |
| 0806.828.776 | MDP 93 | Private limited company | Rue de l'Epée 4 | 4000 Liège |
| 0811.018.681 | DISTILLERIE JET-SET | Limited liability company | Rue Renkin 3 | 4031 Liège |
| 0834.071.326 | LGC+ | Private limited company | Rue Vivegnis 6 box 3ét | 4000 Liège |
| 0867.330.745 | The Owl Distillery | Public limited company | Rue des Ecoliers 3 | 4020 Liège |
| 0890.435.155 | Bridg-IT | Limited liability company | Rue Adolphe Rennoir 10 | 6041 Charleroi |
| 0892.236.385 | BIG SINUS | Limited liability company | Rue des Maraîchers 16 | 4020 Liège |
| 1000.790.768 | NRJ'S | Limited liability company | Rue Charles-Magnette 23 | 4000 Liège |
| 1002.382.855 | MAWU | Limited liability company | Rue du Sart-Tilman 379 | 4031 Liège |
| 1016.383.222 | SAPIENTHOS | Limited liability company | Rue César-Franck 63 | 4000 Liège |
| 1021.882.429 | BRASSERIE C | Limited liability company | Impasse des Ursulines 14 | 4000 Liège |
| 1024.479.950 | Full’iz | Limited liability company | Rue des Carmes 24 | 4000 Liège |
| 1025.051.755 | CURTIUS | VAT unit | Impasse des Ursulines 14 | 4000 Liège |
| 1026.683.137 | CAMA | Limited liability company | Avenue Emile-Digneffe 25 | 4000 Liège |
| 1028.417.259 | BRASSERIE DE LIÈGE | Limited liability company | Rue de Battice 53 | 4880 Aubel |
| 1031.785.040 | Brasserie Tripick | Public limited company | Rue des Guillemins 139 box 9 | 4000 Liège |
Detailed activities in Liège
- 11.050 Manufacture of beer 19
- 11.010 Manufacture of distilled alcoholic beverages by distillation, rectification and blending 13
- 11.070 Manufacture of soft drinks; production of mineral waters and other bottled waters 8
- 11.030 Manufacture of cider and other fruit wines 6
- 11.040 Manufacture of other non-distilled fermented beverages 5
“Manufacture of beverages” in nearby municipalities
See also
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.