37 · 1000 Bruxelles
Sewerage in Bruxelles
25 companies and associations have “Sewerage” (NACE code 37) as their main activity in Bruxelles. Plus 5 natural persons, not listed.
25 companies
| Enterprise number | Company | Legal form | Address | Locality |
|---|---|---|---|---|
| 0411.527.943 | Vidange moderne et industrielle | Limited liability company | Chaussée de Vilvorde 94A | 1120 Bruxelles |
| 0421.968.014 | La Vidange Loiseau | Public limited company | Chaussée de Vilvorde 94/A | 1120 Bruxelles |
| 0437.373.790 | EUROPA VIDANGE | Private limited company | Chaussée de Vilvorde 94 box a | 1120 Bruxelles |
| 0477.737.668 | ACTIF - SERVICE | Limited liability company | J.M. Derscheidlaan 8 | 1933 Zaventem |
| 0634.904.986 | KAYA 1907 | Private limited company | Avenue Kersbeek 308 | 1180 Uccle |
| 0672.547.817 | KANALIS | Limited liability company | Rue de la Croix 41 | 1050 Ixelles |
| 0674.986.673 | NESKY | Limited liability company | Rue de l'Harmonie 28 box 6 | 1000 Bruxelles |
| 0681.461.424 | MTD BELGIË | Limited liability company | Rue des Colonies 11 | 1000 Bruxelles |
| 0691.933.761 | DENA BUILDERS | Limited liability company | Rue de Moranville 62 | 1090 Jette |
| 0695.516.328 | FAÇADE PRO | Limited liability company | Rue de Ransbeek 211 | 1120 Bruxelles |
| 0750.524.731 | M&Y DEP | Limited liability company | Kleinewinkellaan 64 B | 1853 Grimbergen |
| 0792.963.023 | VIDANGE AQUA BELGIUM | Limited liability company | Rue des Palais outre-Ponts 383 | 1020 Bruxelles |
| 0802.470.607 | Circeaulair I | Limited liability company | Rue du Vieux Marché aux Grains 63 | 1000 Bruxelles |
| 0811.234.358 | VERTUOSE | Private limited company | Rue Emile Feron 97 box RC00 | 1060 Saint-Gilles |
| 0877.270.176 | A.K.S. GROUP | Public limited company | Rue du Dobbelenberg 7 | 1130 Bruxelles |
| 0884.649.502 | HYDRIA | Public-law public limited company | Boulevard de l'Impératrice 17-19 | 1000 Bruxelles |
| 0899.563.152 | ACK GROUP | Public limited company | Rue du Dobbelenberg 7 | 1130 Bruxelles |
| 1008.135.153 | M&S DEBOUCHAGE | Limited liability company | Rue Emile Heylens 58 | 1082 Berchem-Sainte-Agathe |
| 1010.179.477 | Services André | Limited liability company | Rue Steyls 106 box 4 | 1020 Bruxelles |
| 1017.812.090 | BELITECH EXPRESS | Limited liability company | Baron R. de Vironlaan 81 | 1700 Dilbeek |
| 1027.609.684 | GAM DÉBOUCHAGE SERVICE | Limited liability company | Quai du Commerce 25 | 1000 Bruxelles |
| 1029.909.970 | RACH GROUP | Limited liability company | Avenue de Stalingrad 52 | 1000 Bruxelles |
| 1033.832.730 | HZ CANAL CLEAN | Limited partnership | Rue d'Alost 14 box B | 1000 Bruxelles |
| 1035.451.145 | I&J SOLUTIONS | Limited liability company | Boulevard du Midi 52 | 1000 Bruxelles |
| 1040.340.044 | Services Degroote | Limited liability company | Guldenschaapstraat 6 | 1800 Vilvoorde |
Detailed activities in Bruxelles
- 37.000 Sewerage and wastewater treatment 25
“Sewerage” in nearby municipalities
See also
Source: BCE (Crossroads Bank for Enterprises), open data of the FPS Economy.